Another category led by Clint Robinson! This one is career minor league RBIs (since the 2006 draft).
| 1 | Clint Robinson | Harrisonburg ’05-06 | 587 |
| 2 | Joey Butler | New Market ’06 | 375 |
| 3 | Rebel Ridling | Covington ’06 | 374 |
| 4 | Tony Thomas | Harrisonburg ’05 | 372 |
| 5 | Ben Guez | Covington ’06 | 349 |
| 6 | Blake Tekotte | Woodstock ’06 | 316 |
| 7 | Greg Sexton | New Market ’04 | 312 |
| Eric Campbell | Luray ’06 | 312 | |
| 9 | Ryan Schimpf | Luray ’08 | 301 |
| 10 | Scott Cousins | Harrisonburg ’05 | 299 |
Ridling, Sexton, and Cousins are out of affiliated baseball. Robinson, Butler, Tekotte, Campbell, and Cousins have all played in the major leagues. Campbell has a shot to win a bench job with the Mets this spring- hopefully!
Just a couple more categories to go with the hitters, and then we’ll switch over to the hurlers!