Next up in our charming series on the minor league record book is career doubles. As usual, we’ll start with the 2006-2017 list, and then look at the “all-time” list…
| 2006-2017 | |||
| 1 | Clint Robinson | Harrisonburg ’05-06 | 263 |
| 2 | Tony Thomas | Harrisonburg ’05 | 201 |
| 3 | Joey Butler | New Market ’06 | 180 |
| 4 | Ben Guez | Covington ’06 | 176 |
| 5 | Ryan Schimpf | Luray ’08 | 174 |
| 6 | Eric Campbell | Luray ’06 | 172 |
| 7 | Blake Tekotte | Woodstock ’06 | 167 |
| 8 | Rudy Flores | Haymarket ’10 | 147 |
| 9 | Tyler Bortnick | Front Royal ’06 | 146 |
| 10 | Tyler Kuhn | Luray ’06-07 | 143 |
| 11 | Collin Cowgill | Covington ’05 | 140 |
| 12 | Rebel Ridling | Covington ’06 | 135 |
The same four are still active: Clint Robinson, Joey Butler, Ryan Schimpf, and Rudy Flores. Robinson, Butler, Schimpf, Eric Campbell, Blake Tekotte, and Collin Cowgill have all played in the major leagues.
Now the all-time list…
| All-Time | |||
| 1 | Andy Abad | Harrisonburg ’93 | 292 |
| 2 | Jeff Manto | Front Royal | 270 |
| 3 | Luis Lopez | Winchester ’92-3 | 269 |
| 4 | Clint Robinson | Harrisonburg ’05-06 | 263 |
| 5 | Alan Cockrell | Staunton | 251 |
| 6 | Andy Barkett | Winchester ’92 | 249 |
| 7 | Jon Zuber | Harrisonburg ’91 | 238 |
| 8 | Erik Kratz | Way,Harr ’00-01 | 215 |
| 9 | Jim Pankovits | Harrisonburg ’74 | 213 |
| 10 | Stephen Smitherman | Winchester ’98-9 | 210 |
| 11 | Tommy Murphy | Staunton ’98 | 205 |
| 12 | Wes Timmons | Winchester ’98-9 | 202 |
| 13 | Ryan Shealy | Harrisonburg ’99 | 201 |
| Tony Thomas | Harrisonburg ’05 | 201 | |
| 15 | Jack Voigt | Staunton | 198 |
| 16 | Joe Koshansky | Staunton ’02-03 | 196 |
| 17 | Steve Decker | Front Royal | 195 |
| 18 | Frank Menechino | Harrisonburg ’92 | 194 |
| 19 | Kevin Reese | Winchester ’98 | 192 |
| Christopher Carter | Waynesboro ’01 | 192 |
Notice #8- Erik Kratz, who is still active, but who doesn’t fall into the 2006-2017 category (Erik was drafted in 2002).
Triples are next…
