The most exciting play in baseball?
| 2006-2017 | ||||
| 1 | Jason Kipnis | Covington ’06-7 | 2015 | 7 |
| 2 | Cory Spangenberg | Winchester ’10 | 2015 | 5 |
| Dan Murphy | Luray ’05 | 2016 | 5 | |
| Ryan Schimpf | Luray ’08 | 2016 | 5 | |
| 5 | Dan Murphy | Luray ’05 | 2009 | 4 |
| Jon Jay | Staunton ’04 | 2012 | 4 | |
| Jason Kipnis | Covington ’06-7 | 2012 | 4 | |
| Jason Kipnis | Covington ’06-7 | 2013 | 4 | |
| Dan Murphy | Luray ’05 | 2013 | 4 | |
| Jason Kipnis | Covington ’06-7 | 2016 | 4 |
Jason Kipnis has 4 spots; Daniel Murphy 3; Cory Spangenberg, Ryan Schimpf, and Jon Jay all have 1.
| All-Time | ||||
| 1 | Steve Finley | Harrisonburg ’85 | 1992 | 13 |
| Steve Finley | Harrisonburg ’85 | 1993 | 13 | |
| Juan Pierre | Harrisonburg ’98 | 2005 | 13 | |
| Juan Pierre | Harrisonburg ’98 | 2006 | 13 | |
| 5 | Gene Richards | Harrisonburg | 1978 | 12 |
| Gene Richards | Harrisonburg | 1981 | 12 | |
| Juan Pierre | Harrisonburg ’98 | 2004 | 12 | |
| Steve Finley | Harrisonburg ’85 | 2006 | 12 | |
| 9 | Gene Richards | Harrisonburg | 1977 | 11 |
| Juan Pierre | Harrisonburg ’98 | 2001 | 11 | |
| 11 | Steve Finley | Harrisonburg ’85 | 1991 | 10 |
| Steve Finley | Harrisonburg ’85 | 1999 | 10 | |
| Steve Finley | Harrisonburg ’85 | 2003 | 10 | |
| Brett Gardner | New Market ’03-04 | 2013 | 10 | |
| 15 | Gene Richards | Harrisonburg | 1979 | 9 |
| Tom Brookens | Waynesboro | 1980 | 9 | |
| Darren Lewis | Harrisonburg | 1994 | 9 | |
| Steve Finley | Harrisonburg ’85 | 1996 | 9 | |
| Brandon Inge | Waynesboro ’96 | 2005 | 9 | |
| 20 | Gene Richards | Harrisonburg | 1980 | 8 |
| Gene Richards | Harrisonburg | 1982 | 8 | |
| John Kruk | New Market ’81 | 1990 | 8 | |
| Reggie Sanders | Winchester ’87 | 1994 | 8 | |
| Steve Finley | Harrisonburg ’85 | 1995 | 8 | |
| Juan Pierre | Harrisonburg ’98 | 2007 | 8 | |
| Juan Pierre | Harrisonburg ’98 | 2009 | 8 | |
| Cliff Pennington | Harrisonburg ’03 | 2010 | 8 | |
| Brett Gardner | New Market ’03-04 | 2011 | 8 | |
| Brett Gardner | New Market ’03-04 | 2014 | 8 |
A total of 29 spots here. Steve Finley has 8, Juan Pierre and Gene Richards each have 6, Brett Gardner has 3, and then Tom Brookens, Darren Lewis, Brandon Inge, John Kruk, Reggie Sanders, and Cliff Pennington all have 1.
Home runs are next…
