This list has an inning requirement- at least 162 innings. Therefore, there is no 2006-2017 list, as no one has reached the limit.

All-Time
1 Mike Caldwell Charlottesville ’68 1978 2.36
2 Jimmy Key Winchester ’82 1987 2.76
3 Rick Honeycutt Charlottesville ’73 1984 2.84
4 Mike Caldwell Charlottesville ’68 1974 2.95
5 Jimmy Key Winchester ’82 1985 3.00
Jimmy Key Winchester ’82 1993 3.00
7 Rick Honeycutt Charlottesville ’73 1983 3.03
8 Jimmy Key Winchester ’82 1991 3.05
9 Greg Hibbard Staunton 1990 3.16
10 Jimmy Key Winchester ’82 1994 3.27
11 Mike Caldwell Charlottesville ’68 1979 3.29
12 Rick Honeycutt Charlottesville ’73 1986 3.32
Chris Nabholz Front Royal 1992 3.32
14 Tom Browning New Market ’80-81 1989 3.39
15 Tom Browning New Market ’80-81 1988 3.41
16 Jimmy Key Winchester ’82 1997 3.43
17 Jimmy Key Winchester ’82 1992 3.53
18 Tom Browning New Market ’80-81 1985 3.55
19 Jimmy Key Winchester ’82 1986 3.57
20 Tom Browning New Market ’80-81 1990 3.80

Man, Mike Caldwell leads this list by 0.40- almost a half of an earned run!

Mike Caldwell Milwaukee