Well, we’ve finished the league record book and the minor league record book, which leaves us one category: the major leagues! As usual, I have the 2006-2018 list, and the all-time list, which I have been working on for quite some time now… and it’s altogether possible that I have missed some players. But several pitchers have been added to the all-time lists, which has given those lists a bit of a makeover. So to speak.
Here’s what I have for career runs scored in the major leagues:
| 2006-2018 | |||
| 1 | Dan Murphy | Luray ’05 | 644 |
| 2 | Jason Kipnis | Covington ’06-7 | 542 |
| 3 | Jon Jay | Staunton ’04 | 513 |
| 4 | Yonder Alonso | Luray ’06 | 357 |
| 5 | Cory Spangenberg | Winchester ’10 | 143 |
| 6 | Tommy La Stella | Haymarket ’09 | 84 |
| 7 | Collin Cowgill | Covington ’05 | 83 |
| 8 | Ryan Schimpf | Luray ’08 | 74 |
| 9 | Clint Robinson | Harrisonburg ’05-6 | 63 |
| 10 | Tyler White | Haymarket ’10 | 58 |
| 11 | Eric Campbell | Luray ’06 | 53 |
| 12 | Mac Williamson | Harrisonburg ’11 | 38 |
| 13 | Joey Butler | New Market ’06 | 33 |
Additions: Tyler White and Mac Williamson joined the list
Changes: Tommy La Stella moved from #9 up to #6 with his 23 runs scored.
Honestly, the 2006-2018 record books for hitters are dominated by Dan Murphy, with Jason Kipnis and Jon Jay just behind, and Yonder Alonso coming.
| All-Time | |||
| 1 | Steve Finley | Harrisonburg ’85 | 1443 |
| 2 | Juan Pierre | Harrisonburg ’97 | 1075 |
| 3 | Reggie Sanders | Winchester ’87 | 1037 |
| 4 | Mo Vaughn | Harrisonburg ’87 | 861 |
| 5 | Aubrey Huff | Staunton ’97 | 806 |
| 6 | Brett Gardner | New Market ’03-04 | 790 |
| 7 | Mike Lowell | Waynesboro ’93 | 771 |
| 8 | David Eckstein | Harrisonburg ’95-6 | 701 |
| 9 | Dan Murphy | Luray ’05 | 644 |
| 10 | Darren Lewis | Harrisonburg | 607 |
| 11 | John Kruk | New Market ’81 | 582 |
| 12 | Brandon Inge | Waynesboro ’96 | 563 |
| 13 | Johnny Grubb | Charlottesville | 553 |
| 14 | Jason Kipnis | Covington ’06-7 | 542 |
| 15 | Jon Jay | Staunton ’04 | 513 |
| 16 | Gene Richards | Harrisonburg | 502 |
| 17 | Tom Brookens | Waynesboro | 477 |
| 18 | Chris Hoiles | Harrisonburg | 415 |
| 19 | Denny Walling | Waynesboro ’75 | 372 |
| 20 | Billy Sample | Harrisonburg ’74-6 | 371 |
Additions: None
Changes: Brett Gardner moved up two spots. Did you know he scored 95 runs in 2018 for the Yankees?! Murphy moved up one spot, Kipnis moved up one, and Jon Jay moved up two.