The last record book category for hitters is stolen bases:
| SB | Att | ||||
| 1 | Jay Charleston | Staunton | 2017 | 39 | 41 |
| 2 | Bobby Rauh | Winchester | 2009 | 37 | 41 |
| 3 | Drew Martinez | Luray | 2009 | 36 | 37 |
| 4 | Lammar Guy | Covington | 2009 | 35 | 44 |
| 5 | Rico Noel | Covington | 2008 | 33 | 38 |
| 6 | Brady Wilson | Winchester | 2011 | 32 | 34 |
| Jay Gonzalez | Harrisonburg | 2011 | 32 | 38 | |
| 8 | Shane Justis | Staunton | 2004 | 31 | 33 |
| Andy Perez | Harrisonburg | 2013 | 31 | 38 | |
| Justin Harris | Charles Town | 2014 | 31 | 37 | |
| Nick Sinay | Front Royal | 2014 | 31 | 40 |
Like walks, no players from 2019 joined this list; Joshua Cox (New Market) led the league with 24 stolen bases. And by the way, Gary Jones (1982 Waynesboro) holds the single season record with 45.
Major leaguers: Rico Noel
Current minor leaguers: Jay Charleston
Previous minor leaguers: Bobby Rauh, Drew Martinez, Jay Gonzalez, Shane Justis, Andy Perez, Nick Sinay (the hit-by-pitch king)
No Minor Leagues: Lammar Guy, Brady Wilson, Justin Harris
Staunton, Winchester, Covington, and Harrisonburg all have two; Luray, Charles Town, and Front Royal have one each. Waynesboro, New Market, Strasburg, Woodstock, and Charlottesville are still waiting.