We’re ready for the next hitting category in our minor league hitting record book- career hits!
| 2006-2019 | |||
| 1 | Clint Robinson | Harrisonburg ’05-06 | 1123 |
| 2 | Joey Butler | New Market ’06 | 958 |
| 3 | Eric Campbell | Luray ’06 | 956 |
| 4 | Tony Thomas | Harrisonburg ’05 | 814 |
| 5 | Collin Cowgill | Covington ’05 | 809 |
| 6 | Rudy Flores | Haymarket ’10 | 756 |
| 7 | Ryan McBroom | Haymarket ’11-12 | 747 |
| 8 | Tyler Kuhn | Luray ’06-07 | 725 |
| Sherman Johnson | Covington ’10 | 725 | |
| 10 | Ben Guez | Covington ’06 | 722 |
| 11 | Ryan Schimpf | Luray ’08 | 711 |
| 12 | Blake Tekotte | Woodstock ’06 | 707 |
| 13 | Tyler Bortnick | Front Royal ’06 | 684 |
| 15 | Jacob Wilson | Luray ’09 | 677 |
| 16 | Eric Stamets | Haymarket ’10 | 659 |
| 17 | Brian Bocock | Luray ’04 | 633 |
Three players joined this list after the 2019 minor league season: Eric Stamets (16th), Jacob Wilson (15th), and Ryan McBroom (7th already).
Collin Cowgill moved up one spot from last year, and Sherman Johnson went from 12th to tied for 8th.
| All-Time | |||
| 1 | Andy Abad | Harrisonburg ’93 | 1464 |
| 2 | Alan Cockrell | Staunton | 1322 |
| 3 | Luis Lopez | Winchester ’92-3 | 1270 |
| 4 | Jeff Manto | Front Royal | 1253 |
| 5 | Jim Pankovits | Harrisonburg ’74 | 1156 |
| 6 | Jon Zuber | Harrisonburg ’91 | 1155 |
| 7 | Clint Robinson | Harrisonburg ’05-06 | 1123 |
| 8 | Doug Dascenzo | Front Royal | 1085 |
| 9 | Andy Barkett | Winchester ’92 | 1075 |
| 10 | Tommy Murphy | Staunton ’98 | 1060 |
| 11 | Pat Watkins | Staunton | 977 |
| 12 | Steve Decker | Front Royal | 975 |
| 13 | Christopher Carter | Waynesboro ’01 | 969 |
| 14 | Wes Timmons | Winchester ’98-9 | 966 |
| 15 | Joey Butler | New Market ’06 | 958 |
| 16 | Frank Menechino | Harrisonburg ’92 | 957 |
| 17 | Eric Campbell | Luray ’06 | 956 |
| 18 | Kevin Reese | Winchester ’98 | 953 |
| 19 | Jack Voigt | Staunton | 933 |
| Emil Brown | Waynesboro ’94 | 933 |
The only change to this list from 2018 is Eric Campbell’s addition- slipping on the list to 17th.