In our next installment of career stats in the minor leagues since the 2006 draft, we have doubles. Of course, Clint Robinson leads this category, too. Take a look:
| 1 | Clint Robinson | Harrisonburg ’05-06 | 238 |
| 2 | Tony Thomas | Harrisonburg ’05 | 177 |
| 3 | Ben Guez | Covington ’06 | 165 |
| 4 | Blake Tekotte | Woodstock ’06 | 158 |
| 5 | Joey Butler | New Market ’06 | 153 |
| 6 | Eric Campbell | Luray ’06 | 148 |
| 7 | Tyler Kuhn | Luray ’06-07 | 143 |
| 8 | Rebel Ridling | Covington ’06 | 135 |
| 9 | Brian Bocock | Luray ’04 | 130 |
| 10 | Tyler Bortnick | Front Royal ’06 | 124 |
| Ryan Schimpf | Luray ’08 | 124 |
Clint’s a full 61 doubles ahead of Tony Thomas (Tony’s season high is 35, by the way).
Otherwise, the usual suspects on this list. Ryan Schimpf sneaks on the end, but he’ll probably fly up the list during the 2015 season. (He has a chance to hit between 20 and 30, which might put him in the top 5 depending on what happens with the some of the players ahead of him.)