Next category in our minor league seasonal record book since the 2006 draft is triples…. and thanks to a major tie for last place, we have a plethora of names!

1 Sherman Johnson Covington ’09-10 2014 13
2 Tyson Auer Luray ’05-06 2010 12
Chad Oberacker Fauquier ’09 2013 12
4 Scott Cousins Harrisonburg ’05 2009 11
Tony Thomas Harrisonburg ’05 2010 11
Ryan Schimpf Luray ’08 2010 11
Tyler Kuhn Luray ’06-07 2011 11
8 Ruben Sosa Harrisonburg ’10 2014 10
Cory Spangenberg Winchester ’10 2014 10
10 James McOwen Luray ’05-06 2008 9
Tyler Kuhn Luray ’06-07 2008 9
Steven Bumbry Woodstock ’09 2010 9
Jason Kipnis Covington ’06-07 2011 9
Tony Thomas Harrisonburg ’05 2013 9
Cory Spangenberg Winchester ’10 2013 9
Michael Garza Woodstock ’09-’10 2013 9
Kyri Washington Woodstock ’13 2016 9

The only names repeated on this entire list are Tony Thomas, Tyler Kuhn, and Cory Spangenberg. Major leaguers are Scott Cousins, Ryan Schimpf, Spangenberg, and Jason Kipnis. Still in organized ball: Sherman Johnson, Schimpf, Ruben Sosa, Kipnis, Spangenberg, and Kyri Washington. Washington joined the list in ’16.

Next up is home runs!

Sherman Johnson
Sherman Johnson