Most doubles in a minor league season by a Valley League alumnus?
| 2006-2017 | ||||
| 1 | Clint Robinson | Harrisonburg ’05-06 | 2010 | 41 |
| 2 | Dalton Hicks | Luray ’09 | 2013 | 39 |
| Ryan McBroom | Haymarket ’11-’12 | 2015 | 39 | |
| 4 | Clint Robinson | Harrisonburg ’05-07 | 2012 | 37 |
| Ryan Schmipf | Luray ’08 | 2012 | 37 | |
| 6 | Yonder Alonso | Luray ’06 | 2010 | 36 |
| 7 | Tyler Bortnick | Front Royal ’06 | 2010 | 35 |
| Clint Robinson | Harrisonburg ’05-06 | 2011 | 35 | |
| Rudy Flores | Haymarket ’10 | 2014 | 35 | |
| Joseph Bennie | Strasburg ’11 | 2015 | 35 |
Clint Robinson is on this list three times! Ryan McBroom and Joe Bennie are the most recent- 3 seasons ago.
| All-Time | ||||
| 1 | Kevin Reese | Winchester ’98 | 2004 | 50 |
| 2 | Luis Lopez | Winchester ’92-3 | 1997 | 47 |
| 3 | Stephen Smitherman | Winchester ’98-9 | 2001 | 45 |
| 4 | Allen Battle | Front Royal | 1994 | 44 |
| 5 | Marshall McDougall | New Market ’98 | 2001 | 43 |
| 6 | John Kruk | New Market ’81 | 1983 | 41 |
| T.R. Marcinczyk | Staunton | 1997 | 41 | |
| Clint Robinson | Harrisonburg ’05-06 | 2010 | 41 | |
| 9 | Aubrey Huff | Staunton | 1999 | 40 |
| Christopher Carter | Waynesboro ’01 | 2007 | 40 | |
| 11 | T.R. Marcinczyk | Staunton | 1999 | 39 |
| Chad Tracy | Staunton ’99 | 2002 | 39 | |
| Stephen Smitherman | Winchester ’98-9 | 2005 | 39 | |
| Dalton Hicks | Luray ’09 | 2013 | 39 | |
| Ryan McBroom | Haymarket ’11-’12 | 2015 | 39 | |
| 16 | Larry Sheets | Staunton | 1983 | 38 |
| Mike Lowell | Waynesboro ’93 | 1996 | 38 | |
| Joseph Hastings | Staunton | 2002 | 38 | |
| Kevin Reese | Winchester ’98 | 2005 | 38 | |
| 20 | Jon Zuber | Harrisonburg ’91 | 1993 | 37 |
| Andy Abad | Harrisonburg ’93 | 1996 | 37 | |
| Jon Zuber | Harrisonburg ’91 | 1997 | 37 | |
| Peter Zoccolillo | Front Royal ’98 | 2004 | 37 | |
| Luke Scott | Staunton | 2004 | 37 | |
| Clint Robinson | Harrisonburg ’05-07 | 2012 | 37 | |
| Ryan Schmipf | Luray ’08 | 2012 | 37 |
Kevin Reese in 2004: He started the season in Double-A Trenton, and hit 298/348/489 with 37 doubles in 78 games. Called up to Triple-A Columbus, he proceeded to hit 323/370/521, with 13 doubles in 53 games. Overall? 308/357/502, 50 doubles in 546 at-bats. Wow.
