Our next category in the minor league record book, both 2006-2017 and all-time, is RBIs in one season.
| 2006-2017 | ||||
| 1 | Dalton Hicks | Luray ’09 | 2013 | 110 |
| 2 | Jonathan Griffin | Luray ’10 | 2012 | 102 |
| 3 | Clint Robinson | Harrisonburg ’05-06 | 2011 | 100 |
| Rudy Flores | Haymarket ’10 | 2014 | 100 | |
| 5 | Tyler White | Haymarket ’10 | 2015 | 99 |
| 6 | Clint Robinson | Harrisonburg ’05-06 | 2010 | 98 |
| Mickey Wiswall | Winchester ’08 | 2012 | 98 | |
| 8 | Rebel Ridling | Covington ’06 | 2009 | 97 |
| 9 | Michael Snyder | Haymarket ’11 | 2013 | 92 |
| 10 | Ryan McBroom | Haymarket ’11-’12 | 2015 | 90 |
Only one repeater on this list- the newly-retired Clint Robinson. Four players topped the century mark, in four successive seasons. Flores, White, and McBroom are the players still active.
| All-Time | ||||
| 1 | Joe Koshansky | Staunton ’02-03 | 2008 | 121 |
| 2 | Christopher Carter | Waynesboro ’01 | 2005 | 115 |
| Joe Koshansky | Staunton ’02-03 | 2005 | 115 | |
| 4 | T.R. Marcinczyk | Staunton | 1999 | 111 |
| 5 | Dalton Hicks | Luray ’09 | 2013 | 110 |
| 6 | Joe Koshansky | Staunton ’02-03 | 2006 | 109 |
| Nick Stavinoha | Front Royal ’03 | 2011 | 109 | |
| 8 | Mark Davidson | Winchester ’82 | 1985 | 106 |
| 9 | Jonathan Griffin | Luray ’10 | 2012 | 102 |
| 10 | Jeff Manto | Front Royal | 1988 | 101 |
| Ben Harrison | Harrisonburg ’01 | 2006 | 101 | |
| 12 | Jeff Manto | Front Royal | 1994 | 100 |
| Clint Robinson | Harrisonburg ’05-06 | 2011 | 100 | |
| Rudy Flores | Haymarket ’10 | 2014 | 100 | |
| 15 | Billy Sample | Harrisonburg ’75 | 1978 | 99 |
| Mike Lowell | Waynesboro ’93 | 1998 | 99 | |
| Luis Lopez | Winchester ’92-3 | 1997 | 99 | |
| Stephen Smitherman | Winchester ’98-9 | 2002 | 99 | |
| Ryan Shealy | Harrisonburg ’99 | 2004 | 99 | |
| Joe Koshansky | Staunton ’02-03 | 2007 | 99 | |
| Tyler White | Haymarket ’10 | 2015 | 99 |
Joe Koshansky is on this list four times, and three of the top seven! Jeff Manto appears twice as well.
In 2008, Koshansky was in Triple-A Colorado Springs in the Rockies’ system. He hit 300/380/600, with 90 runs, 137 hits, 36 doubles, 4 triples, and 31 home runs. He drove in 121 runs in 137 hits?!?