Most wins put up by a former Valley Leaguer in the major leagues?
2006-2017 | ||||
1 | Tyler Thornburg | Winchester ’08 | 2016 | 8 |
Chris Devenski | Woodstock ’11 | 2017 | 8 | |
Chad Kuhl | New Market ’12 | 2017 | 8 | |
4 | Brandon Beachy | Woodstock ’08 | 2011 | 7 |
5 | David Carpenter | Covington ’04 | 2014 | 6 |
6 | Brandon Beachy | Woodstock ’08 | 2012 | 5 |
Chris Perez | Staunton ’04 | 2013 | 5 | |
Will Harris | Staunton ’03 | 2015 | 5 | |
Chad Kuhl | New Market ’12 | 2016 | 5 | |
10 | Chris Perez | Staunton ’04 | 2011 | 4 |
David Carpenter | Covington ’04 | 2013 | 4 | |
Will Harris | Staunton ’03 | 2013 | 4 | |
Chris Devenski | Woodstock ’11 | 2016 | 4 |
Seems odd that only 4 wins in a season lands you on this list, but those wins can be pretty hard to capture. Interesting that both Chris Devenski and Chad Kuhl tied for the record in 2017, eh?
All-Time | ||||
1 | Mike Caldwell | Charlottesville ’68 | 1978 | 22 |
2 | Tom Browning | New Market ’80-81 | 1985 | 20 |
3 | Tom Browning | New Market ’80-81 | 1988 | 18 |
Jimmy Key | Winchester ’82 | 1993 | 18 | |
5 | Mike Caldwell | Charlottesville ’68 | 1982 | 17 |
Jimmy Key | Winchester ’82 | 1987 | 17 | |
Jimmy Key | Winchester ’82 | 1994 | 17 | |
8 | Mike Caldwell | Charlottesville ’68 | 1979 | 16 |
Rick Honeycutt | Charlottesville ’73 | 1983 | 16 | |
Jimmy Key | Winchester ’82 | 1991 | 16 | |
Jimmy Key | Winchester ’82 | 1997 | 16 | |
12 | Tom Browning | New Market ’80-81 | 1989 | 15 |
Tom Browning | New Market ’80-81 | 1990 | 15 | |
Greg Hibbard | Staunton | 1993 | 15 | |
15 | Mike Caldwell | Charlottesville ’68 | 1974 | 14 |
Jimmy Key | Winchester ’82 | 1985 | 14 | |
Jimmy Key | Winchester ’82 | 1986 | 14 | |
Tom Browning | New Market ’80-81 | 1986 | 14 | |
Greg Hibbard | Staunton | 1990 | 14 | |
Tom Browning | New Market ’80-81 | 1991 | 14 | |
Mike Maroth | Staunton ’96-97 | 2005 | 14 |
It’s a bit tougher to get on this list. Two 20-game winners All-Time, which is pretty cool. Caldwell finished 2nd in the Cy Young voting in 1978, and Browning came in 6th in 1985.
Jimmy Key is listed 7 times, Browning 6, Caldwell 4, Greg Hibbard 2, and Rick Honeycutt and Mike Maroth each once.