Most K’s in one major league season by a former Valley Leaguer….
| 2006-2017 | ||||
| 1 | Brandon Beachy | Woodstock ’08 | 2011 | 169 |
| 2 | Chad Kuhl | New Market ’12 | 2017 | 142 |
| 3 | Chris Devenski | Woodstock ’11 | 2016 | 104 |
| 4 | Chris Devenski | Woodstock ’11 | 2017 | 100 |
| 5 | Tyler Thornburg | Winchester ’08 | 2016 | 90 |
| 6 | David Carpenter | Covington ’04 | 2013 | 74 |
| Will Harris | Staunton ’03 | 2016 | 69 | |
| 8 | Chris Perez | Staunton ’04 | 2009 | 68 |
| Brandon Beachy | Woodstock ’08 | 2012 | 68 | |
| Will Harris | Staunton ’03 | 2015 | 68 | |
| 11 | David Carpenter | Covington ’04 | 2014 | 67 |
| 12 | Chris Perez | Staunton ’04 | 2010 | 61 |
It is such a bummer that Brandon Beachy blew out his elbow twice…. it’s one of those “what-ifs.”
| All-Time | ||||
| 1 | Jimmy Key | Winchester ’82 | 1993 | 173 |
| 2 | Brandon Beachy | Woodstock ’08 | 2011 | 169 |
| 3 | Jimmy Key | Winchester ’82 | 1987 | 161 |
| 4 | Tom Browning | New Market ’80-81 | 1985 | 155 |
| 5 | Tom Browning | New Market ’80-81 | 1986 | 147 |
| 6 | Chad Kuhl | New Market ’12 | 2017 | 142 |
| 7 | Jimmy Key | Winchester ’82 | 1986 | 141 |
| Jimmy Key | Winchester ’82 | 1997 | 141 | |
| 9 | Mike Caldwell | Charlottesville ’68 | 1978 | 131 |
| 10 | Chris Nabholz | Front Royal | 1992 | 130 |
| 11 | Jimmy Key | Winchester ’82 | 1991 | 125 |
| 12 | Tom Browning | New Market ’80-81 | 1988 | 124 |
| 13 | Greg Harris | Front Royal | 1993 | 123 |
| 14 | Jimmy Key | Winchester ’82 | 1989 | 118 |
| Tom Browning | New Market ’80-81 | 1989 | 118 | |
| 16 | Tom Browning | New Market ’80-81 | 1987 | 117 |
| Brian Barnes | Staunton | 1991 | 117 | |
| Jimmy Key | Winchester ’82 | 1992 | 117 | |
| 19 | Jimmy Key | Winchester ’82 | 1996 | 116 |
| 20 | Tom Browning | New Market ’80-81 | 1991 | 115 |
| Mike Maroth | Staunton ’96-97 | 2005 | 115 |
Only 2 players appear on both lists… Beachy and Chad Kuhl.
