Like I posted the hitters yesterday, here are the pitchers of the day for every day of the 2018 Valley League season. After the complete list, I have the top ten starts of the year, and then a couple more stats at the end of the charts.
(GS is game score)
Date | Name | VBL Team | Opponent | GS | IP | H | R | ER | BB | K |
6/1 | Kobe Foster | Front Royal | Purcellville | 65 | 5 | 4 | 1 | 0 | 1 | 9 |
6/4 | Ramon Miranda | Front Royal | Woodstock | 71 | 5 | 3 | 0 | 0 | 0 | 10 |
6/5 | Jake Hershman | Charlottesville | Purcellville | 4 | 0 | 0 | 0 | 1 | 5 | |
6/6 | James Beasley | Purcellville | Front Royal | 68 | 5 | 2 | 0 | 0 | 0 | 5 |
6/7 | Nicolas Roth | Charlottesville | Strasburg | 72 | 5 | 0 | 0 | 0 | 0 | 5 |
6/8 | Kyle Arjona | Harrisonburg | Covington | 66 | 7 | 6 | 1 | 1 | 1 | 6 |
6/9 | Nick Stoner | Staunton | Covington | 56 | 6 | 8 | 1 | 1 | 0 | 4 |
6/10 | Andrew Brighton | Front Royal | Woodstock | 57 | 5 | 4 | 1 | 1 | 2 | 4 |
6/11 | Jake Brace | Harrisonburg | Covington | 68 | 7 | 5 | 1 | 1 | 0 | 5 |
6/12 | Christoper Krennrich | Front Royal | Waynesboro | 70 | 6.2 | 4 | 1 | 1 | 1 | 9 |
6/13 | Kaven Brown | Covington | Woodstock | 69 | 6 | 4 | 0 | 0 | 3 | 8 |
6/14 | Bryce Zaparzynski | Covington | New Market | 63 | 6 | 5 | 1 | 1 | 1 | 6 |
6/15 | Nick Stoner | Staunton | Harrisonburg | 64 | 6 | 4 | 0 | 0 | 1 | 1 |
6/16 | Kyle Arjona | Harrisonburg | Waynesboro | 73 | 8.0 | 5 | 3 | 1 | 0 | 9 |
6/17 | Chris Henry | Strasburg | Woodstock | 66 | 5.0 | 3 | 1 | 1 | 1 | 10 |
Jake Hershman | Charlottesville | Harrisonburg | 64 | 4 | 0 | 0 | 0 | 2 | 4 | |
6/18 | Luke Scherzer | Harrisonburg | Staunton | 65 | 5.0 | 3 | 1 | 0 | 0 | 6 |
6/19 | Anthony Simonelli | Winchester | Purcellville | 75 | 7.0 | 2 | 1 | 1 | 2 | 8 |
6/20 | Nathan Schneider | Waynesboro | Staunton | 69 | 5.0 | 0 | 0 | 0 | 1 | 3 |
6/21 | Dylan Gentry | Winchester | New Market | 3 | 2 | 0 | 0 | 3 | 1 | |
6/22 | Patrick O’Shea | Waynesboro | Harrisonburg | 2 | 0 | 0 | 0 | 1 | 4 | |
6/23 | Kaven Brown | Covington | Charlottesville | 67 | 5.1 | 2 | 0 | 0 | 4 | 7 |
6/24 | Evan Gillespie | Waynesboro | Purcellville | 76 | 7 | 1 | 1 | 1 | 3 | 8 |
6/25 | Joe Bobiak | New Market | Woodstock | 62 | 4.1 | 1 | 0 | 0 | 4 | 5 |
6/26 | Evan Richardson | Winchester | Woodstock | 64 | 7 | 5 | 2 | 2 | 2 | 7 |
6/27 | Daniel Sweeney | New Market | Harrisonburg | 74 | 6 | 3 | 0 | 0 | 1 | 9 |
6/28 | Cody Maw | Charlottesville | Staunton | 5 | 3 | 0 | 0 | 2 | 9 | |
6/29 | Kaven Brown | Covington | Charlottesville | 71 | 7.2 | 8 | 1 | 0 | 1 | 9 |
6/30 | Nicholas Beardsley | Winchester | Purcellville | 74 | 7 | 2 | 0 | 0 | 4 | 5 |
7/1 | Justin Sorokowski | Charlottesville | Purcellville | 69 | 5 | 2 | 0 | 0 | 1 | 7 |
Justin Showalter | Staunton | Winchester | 69 | 6.1 | 3 | 1 | 0 | 2 | 6 | |
7/2 | Nathan Schneider | Waynesboro | Harrisonburg | 63 | 7 | 6 | 3 | 1 | 1 | 7 |
7/3 | Rafe Schindler | Harrisonburg | Purcellville | 67 | 5 | 2 | 0 | 0 | 2 | 6 |
Ramon Miranda | Front Royal | Winchester | 69 | 6 | 3 | 0 | 0 | 2 | 5 | |
7/4 | Matt Ellmyer | Waynesboro | Charlottesville | 63 | 5 | 4 | 0 | 0 | 2 | 6 |
7/5 | Ruben Ramirez | Winchester | Charlottesville | 64 | 5.1 | 1 | 1 | 1 | 6 | 8 |
7/6 | Hunter Gregory | Charlottesville | Covington | 4 | 1 | 0 | 0 | 1 | 2 | |
7/7 | Justin Ager | Purcellville | Woodstock | 63 | 5.2 | 4 | 1 | 1 | 0 | 6 |
7/9 | Ryan Kennedy | Winchester | Purcellville | 69 | 6 | 2 | 1 | 0 | 1 | 4 |
7/10 | Jared Wetherbee | Charlottesville | Staunton | 73 | 5 | 1 | 0 | 0 | 1 | 9 |
7/11 | Andrew Brighton | Front Royal | Covington | 69 | 7 | 4 | 1 | 0 | 2 | 4 |
7/12 | Buckshot Flynn | Staunton | Front Royal | 68 | 6 | 2 | 1 | 0 | 4 | 6 |
7/13 | Chad Cooperman | Staunton | Charlottesville | 78 | 8 | 4 | 1 | 1 | 2 | 10 |
7/13 | Ruben Ramirez | Winchester | Strasburg | 75 | 7 | 3 | 0 | 0 | 1 | 5 |
7/14 | Chase Best | Covington | Harrisonburg | 80 | 7 | 3 | 0 | 0 | 0 | 9 |
7/15 | Tyler Bielamowicz | Waynesboro | Front Royal | 100 | 9 | 0 | 0 | 0 | 1 | 15 |
7/16 | Jared Wetherbee | Charlottesville | Winchester | 63 | 5 | 4 | 0 | 0 | 1 | 5 |
7/17 | Jacob Bradley | Woodstock | Waynesboro | 70 | 8 | 5 | 1 | 1 | 5 | 7 |
7/18 | Chance Hroch | Strasburg | Charlottesville | 78 | 8 | 1 | 2 | 1 | 0 | 4 |
Will Wheeler | Purcellville | Woodstock | 78 | 7 | 1 | 0 | 0 | 4 | 7 | |
7/19 | Hunter McMullen | Charlottesville | Strasburg | 60 | 5 | 3 | 1 | 1 | 4 | 7 |
7/20 | Fred Villarreal | Waynesboro | Charlottesville | 81 | 9 | 4 | 2 | 1 | 2 | 10 |
Gabriel Ponce | Front Royal | Woodstock | 72 | 7 | 2 | 0 | 0 | 3 | 2 | |
7/21 | Cameron Weinberger | Charlottesville | Harrisonburg | 4 | 2 | 0 | 0 | 1 | 4 | |
7/22 | Jared Wetherbee | Charlottesville | Winchester | 71 | 5 | 1 | 0 | 0 | 2 | 8 |
7/23 | Josh Wilson | Strasburg | Winchester | 51 | 5 | 4 | 2 | 2 | 2 | 2 |
7/26 | Matthew Martin | Strasburg | Woodstock | 3 | 2 | 0 | 0 | 0 | 4 | |
7/27 | Dalton Oates | Purcellville | Covington | 5.2 | 5 | 0 | 0 | 0 | 7 | |
7/28 | Evan Richardson | Winchester | Strasburg | 77 | 7 | 2 | 0 | 0 | 1 | 5 |
And here are the best ten, sorted for your viewing pleasure:
Name | Date | VBL Team | Opponent | GS | IP | H | R | ER | BB | K |
Tyler Bielamowicz | 7/15 | Waynesboro | Front Royal | 100 | 9.0 | 0 | 0 | 0 | 1 | 15 |
Fred Villarreal | 7/20 | Waynesboro | Charlottesville | 81 | 9.0 | 4 | 2 | 1 | 2 | 10 |
Chase Best | 7/14 | Covington | Harrisonburg | 80 | 7.0 | 3 | 0 | 0 | 0 | 9 |
Chad Cooperman | 7/13 | Staunton | Charlottesville | 78 | 8.0 | 4 | 1 | 1 | 2 | 10 |
Chance Hroch | 7/18 | Strasburg | Charlottesville | 78 | 8.0 | 1 | 2 | 1 | 0 | 4 |
Will Wheeler | 7/18 | Purcellville | Woodstock | 78 | 7.0 | 1 | 0 | 0 | 4 | 7 |
Evan Gillespie | 6/24 | Waynesboro | Purcellville | 76 | 7.0 | 1 | 1 | 1 | 3 | 8 |
Anthony Simonelli | 6/19 | Winchester | Purcellville | 75 | 7.0 | 2 | 1 | 1 | 2 | 8 |
Ruben Ramirez | 7/13 | Winchester | Strasburg | 75 | 7.0 | 3 | 0 | 0 | 1 | 5 |
Daniel Sweeney | 6/27 | New Market | Harrisonburg | 74 | 6.0 | 3 | 0 | 0 | 1 | 9 |
Nicholas Beardsley | 6/30 | Winchester | Purcellville | 74 | 7.0 | 2 | 0 | 0 | 4 | 5 |
By Team
- Charlottesville- 11
- Winchester- 8
- Front Royal, Waynesboro- 7
- Harrisonburg, Staunton, Covington- 5
- Purcellville, Strasburg- 4
- New Market- 2
- Woodstock- 1
Repeat “Offenders”
- Jared Wetherbee, Charlottesville (Elon)- 3
- Kaven Brown, Covington (Eastern Kentucky)- 3
- Ramon Miranda, Front Royal (Arizona Western)- 2
- Andrew Brighton, Front Royal (Nebraska-Omaha)- 2
- Kyle Arjona, Harrisonburg (New Orleans)- 2
- Nick Stoner, Staunton (Bloomsburg)- 2
- Evan Richardson, Winchester (Bard)- 2
- Ruben Ramirez, Winchester (Southeast)- 2
- Nathan Schneider, Waynesboro (St. Mary’s)- 2