Welcome to our last league record book entry for hitters! As always, this list is the highest totals of stolen bases since the 2004 season:
| SB | Att | ||||
| 1 | Jay Charleston | Staunton | 2017 | 39 | 41 |
| 2 | Bobby Rauh | Winchester | 2009 | 37 | 41 |
| 3 | Drew Martinez | Luray | 2009 | 36 | 37 |
| 4 | Lammar Guy | Covington | 2009 | 35 | 44 |
| 5 | Rico Noel | Covington | 2008 | 33 | 38 |
| 6 | Brady Wilson | Winchester | 2011 | 32 | 34 |
| Jay Gonzalez | Harrisonburg | 2011 | 32 | 38 | |
| 8 | Shane Justis | Staunton | 2004 | 31 | 33 |
| Andy Perez | Harrisonburg | 2013 | 31 | 38 | |
| Justin Harris | Charles Town | 2014 | 31 | 37 | |
| Nick Sinay | Front Royal | 2014 | 31 | 40 |
No 2018 player reached 31; Winchester’s Masen Prososki ended his season with 28. According to Chaz Weaver, the all-time record is Gary Jones’s 45 for Waynesboro in 1982.
The breakdown:
Major leaguers: Rico Noel
Current minor leaguers: Jay Gonzalez
Previous minor leaguers: Bobby Rauh, Drew Martinez, Shane Justis, Andy Perez, Nick Sinay
Current college players: Jay Charleston (Tennessee)
No pro ball: Lammar Guy (played Indy ball), Brady Wilson, Justin Harris (also played Indy ball)
By Team:
- Staunton, Winchester, Covington, and Harrisonburg- 2
- Luray, Charles Town, Front Royal- 1