Perfect Game has recently released its list of Junior College players who are expected to make an impact on their new four-year school in the 2019 college baseball season. They based the list off of their own list of top JUCO players from the 2018 season.
As usual, ATVL combed through the list, looking for former Valley League players. There are 13 of them!
| Name | Position | 4-Yr School | JUCO | VBL Team |
| Jacinto Arredondo | RHP | Tampa | Wallace-Dothan | New Market 2018 |
| Luke Berryhill | C | South Carolina | Walters State | Purcellville 2018 |
| Hunter Bowling | LHP | North Florida | Central Florida | Front Royal 2016 |
| Jonny Butler | OF | NC State | Heartland | Winchester 2018 |
| Garrett Bye | LHP | Florida Gulf Coast | Miami Dade | Waynesboro 2017 |
| Pat Doudian | LHP | South Florida | Polk State | Purcellville 2016 |
| Andrew Eyster | OF | South Carolina | Santa Fe | New Market 2018 |
| Michael Green | OF | Clemson | Florence-Darlington | Front Royal 2018 |
| Justin King | 1B/LHP | Alabama | Indian Hills | New Market 2018 |
| Michael McDonough | LHP | Cincinnati | Sinclair | Front Royal 2017 |
| Brandon Reitz | RHP | North Florida | Tallahassee |
Charlottesville 2018
|
| Tanner Thomas | OF | Virginia Tech | Tallahassee | Waynesboro 2018 |
| Hunter Wolfe | LHP | Dayton | Wabash Valley | Strasburg 2017 |
And of course, I had to look up their stats from their 2018 JUCO seasons, split into hitters and pitchers:
| Hitters | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | OBP | SLG |
| Berryhill | 52 | 141 | 58 | 53 | 11 | 2 | 13 | 45 | 38 | 38 | 7 | 0.376 | 0.528 | 0.759 |
| Butler | 56 | 191 | 65 | 71 | 10 | 4 | 8 | 55 | 24 | 25 | 39 | 0.372 | 0.444 | 0.592 |
| Eyster | 49 | 204 | 53 | 84 | 17 | 6 | 13 | 53 | 25 | 35 | 2 | 0.412 | 0.476 | 0.745 |
| King | 56 | 177 | 55 | 56 | 15 | 7 | 13 | 60 | 37 | 49 | 4 | 0.316 | 0.453 | 0.701 |
| Thomas | 57 | 191 | 57 | 60 | 11 | 4 | 6 | 31 | 44 | 36 | 8 | 0.314 | 0.453 | 0.508 |
(Michael Green didn’t play in 2018)
Now the pitchers:
| Pitchers | W | L | ERA | G | GS | Sv | IP | H | R | ER | BB | K | WHIP | BB/9 | K/9 |
| Arredondo | 7 | 3 | 2.34 | 16 | 10 | 2 | 61.7 | 45 | 29 | 16 | 23 | 79 | 1.10 | 3.4 | 11.5 |
| Bowling | 1 | 1 | 5.73 | 7 | 3 | 0 | 11.0 | 8 | 12 | 7 | 17 | 11 | 2.27 | 13.9 | 9.0 |
| Bye | 2 | 2 | 4.32 | 14 | 7 | 0 | 33.0 | 31 | 21 | 16 | 19 | 39 | 1.52 | 5.2 | 10.6 |
| Doudican | 3 | 6 | 3.38 | 17 | 14 | 0 | 77.3 | 77 | 43 | 29 | 30 | 98 | 1.38 | 3.5 | 11.4 |
| McDonough | 0 | 1 | 10.13 | 1 | 1 | 0 | 2.7 | 5 | 7 | 3 | 1 | 1 | 2.22 | 3.3 | 3.3 |
| Reitz | 4 | 4 | 5.54 | 16 | 14 | 0 | 65.0 | 72 | 45 | 40 | 19 | 68 | 1.40 | 2.6 | 9.4 |
| Wolfe | 5 | 1 | 3.83 | 13 | 10 | 0 | 44.7 | 28 | 27 | 19 | 27 | 66 | 1.23 | 5.4 | 13.3 |
(Justin King did not pitch, apparently, for Indian Hills in 2018)
It will be fascinating to see how much/how well these guys play at their new schools, and perhaps get drafted next June!
