Our next installment of the minor league record book- career hits!
First, 2006-2018:
| 2006-2018 | |||
| 1 | Clint Robinson | Harrisonburg ’05-06 | 1123 |
| 2 | Joey Butler | New Market ’06 | 958 |
| 3 | Eric Campbell | Luray ’06 | 864 |
| 4 | Tony Thomas | Harrisonburg ’05 | 814 |
| 5 | Rudy Flores | Haymarket ’10 | 756 |
| 6 | Collin Cowgill | Covington ’05 | 754 |
| 7 | Tyler Kuhn | Luray ’06-07 | 725 |
| 8 | Ben Guez | Covington ’06 | 722 |
| 9 | Ryan Schimpf | Luray ’08 | 711 |
| 10 | Blake Tekotte | Woodstock ’06 | 707 |
| 11 | Tyler Bortnick | Front Royal ’06 | 684 |
| 12 | Sherman Johnson | Covington ’10 | 676 |
| 13 | Brian Bocock | Luray ’04 | 633 |
Additions: Sherman Johnson joined this list- popping up at #12.
Changes:
- Eric Campbell went from #4 to #3, pushing Tony Thomas down one spot.
- Rudy Flores flew up from tied with Brian Bocock at #11 in all the way to #5
- Collin Cowgill moved from 10th in 2017 up to 6th- a pretty big jump as well!
- Ryan Schimpf only had 19 minor league hits in 2018, but he still moved past Blake Tekotte.. but still lost one spot overall (because of Flores and Cowgill).
All-time:
| All-Time | |||
| 1 | Andy Abad | Harrisonburg ’93 | 1464 |
| 2 | Alan Cockrell | Staunton | 1322 |
| 3 | Luis Lopez | Winchester ’92-3 | 1270 |
| 4 | Jeff Manto | Front Royal | 1253 |
| 5 | Jim Pankovits | Harrisonburg ’74 | 1156 |
| 6 | Jon Zuber | Harrisonburg ’91 | 1155 |
| 7 | Clint Robinson | Harrisonburg ’05-06 | 1123 |
| 8 | Doug Dascenzo | Front Royal | 1085 |
| 9 | Andy Barkett | Winchester ’92 | 1075 |
| 10 | Tommy Murphy | Staunton ’98 | 1060 |
| 11 | Pat Watkins | Staunton | 977 |
| 12 | Steve Decker | Front Royal | 975 |
| 13 | Christopher Carter | Waynesboro ’01 | 969 |
| 14 | Wes Timmons | Winchester ’98-9 | 966 |
| 15 | Joey Butler | New Market ’06 | 958 |
| 16 | Frank Menechino | Harrisonburg ’92 | 957 |
| 17 | Kevin Reese | Winchester ’98 | 953 |
| 18 | Jack Voigt | Staunton | 933 |
| Emil Brown | Waynesboro ’94 | 933 | |
| 20 | Danny Godby | Harrisonburg | 898 |
Two players are on both lists, just like the runs list: Clint Robinson and Joey Butler. This list didn’t change at all from last year, but Eric Campbell is just 34 hits behind Danny Godby….