The 6th category in the minor league seasonal record book is RBIs….
2006-2018 | ||||
1 | Dalton Hicks | Luray ’09 | 2013 | 110 |
2 | Jonathan Griffin | Luray ’10 | 2012 | 102 |
3 | Clint Robinson | Harrisonburg ’05-06 | 2011 | 100 |
Rudy Flores | Haymarket ’10 | 2014 | 100 | |
5 | Tyler White | Haymarket ’10 | 2015 | 99 |
6 | Clint Robinson | Harrisonburg ’05-06 | 2010 | 98 |
Mickey Wiswall | Winchester ’08 | 2012 | 98 | |
8 | Rebel Ridling | Covington ’06 | 2009 | 97 |
9 | Michael Snyder | Haymarket ’11 | 2013 | 92 |
10 | Ryan McBroom | Haymarket ’11-’12 | 2015 | 90 |
DJ Hicks, also known as Dalton, seemingly drove in everyone that was on base in his 2013 minor league season. DJ played 89 games in Low-A Cedar Rapids in the Midwest League, and then was called up to High-A Fort Myers in the Florida State League for 42 games. Overall, he hit 289/358/468 in 502 at-bats, with 68 runs, 110 RBIs, 39 doubles, 17 home runs, and a 56/123 BB/K ratio. Hicks did not reach the major leagues, and retired after the 2016 season.
All-Time | ||||
1 | Joe Koshansky | Staunton ’02-03 | 2008 | 121 |
2 | Christopher Carter | Waynesboro ’01 | 2005 | 115 |
Joe Koshansky | Staunton ’02-03 | 2005 | 115 | |
4 | T.R. Marcinczyk | Staunton | 1999 | 111 |
5 | Dalton Hicks | Luray ’09 | 2013 | 110 |
6 | Joe Koshansky | Staunton ’02-03 | 2006 | 109 |
Nick Stavinoha | Front Royal ’03 | 2011 | 109 | |
8 | Mark Davidson | Winchester ’82 | 1985 | 106 |
9 | Jonathan Griffin | Luray ’10 | 2012 | 102 |
10 | Jeff Manto | Front Royal | 1988 | 101 |
Ben Harrison | Harrisonburg ’01 | 2006 | 101 | |
12 | Jeff Manto | Front Royal | 1994 | 100 |
Clint Robinson | Harrisonburg ’05-06 | 2011 | 100 | |
Rudy Flores | Haymarket ’10 | 2014 | 100 | |
15 | Billy Sample | Harrisonburg ’75 | 1978 | 99 |
Mike Lowell | Waynesboro ’93 | 1998 | 99 | |
Luis Lopez | Winchester ’92-3 | 1997 | 99 | |
Stephen Smitherman | Winchester ’98-9 | 2002 | 99 | |
Ryan Shealy | Harrisonburg ’99 | 2004 | 99 | |
Joe Koshansky | Staunton ’02-03 | 2007 | 99 | |
Tyler White | Haymarket ’10 | 2015 | 99 |
Christopher Carter split his 2005 season between High-A Lancaster and Double-A Tulsa… and actually slugged better in Double-A than High-A. Odd. Anyway, combined, he hit 296/377/531, with 92 runs, 115 RBIs, 30 doubles, 2 triples, 31 home runs, and a solid 65/77 BB/K ratio. He made his major league debut in 2008, and batted 190 times in the majors.