NOW we’re talking- tons of changes on this list…
| 2006-2018 | |||
| 1 | Brad Mills | Harrisonburg ’05 | 858 |
| 2 | Elih Villanueva | Luray ’07 | 752 |
| 3 | Scott Copeland | Staunton ’07 | 747 |
| 4 | Brandon Dickson | New Market ’06 | 663 |
| 5 | Mike Ballard | Staunton ’04 | 642 |
| 6 | Greg Burke | New Market ’03 | 605 |
| Cole McCurry | New Market ’05 | 605 | |
| 8 | Taylor Hill | Winchester ’08 | 579 |
| 9 | Tim Sexton | Staunton ’06-07 | 555 |
| 10 | Stephen Kohlscheen | Harrisonburg ’10 | 543 |
| 11 | Tobi Stoner | Front Royal ’05 | 518 |
| 12 | Austin Gomber | Luray ’12 | 508 |
| 13 | Jack Leathersich | Haymarket ’09 | 496 |
| 14 | Drew Rucinski | Luray ’08-10 | 491 |
| 15 | Sam Howard | Staunton ’12 | 488 |
| 16 | Drew Granier | Harrisonburg ’09-10 | 483 |
Additions (If you’re curious, Kevin Herget ended 2018 with 467 K’s, just missing the list):
- Austin Gomber struck out 76 in Triple-A, putting him at #12
- Jack Leathersich punched out 34, debuting at #13
- Drew Rucinski expunged 23, landing on #14
- Sam Howard whiffed 80, coming in at #15
Changes:
- Scott Copeland struck out 100, and moved into 3rd place
- Taylor Hill struck out 51, and moved from 10th to 8th
| All-Time | |||
| 1 | Brian Barnes | Staunton | 1082 |
| 2 | Steve Fireovid | Waynesboro ’75 | 1010 |
| 3 | Corey Lee | Staunton | 910 |
| 4 | Mike O’Connor | New Market ’01 | 873 |
| 5 | Brad Mills | Harrisonburg ’05 | 858 |
| 6 | Tim Burcham | Staunton | 811 |
| 7 | Brent Billingsley | New Market ’95 | 804 |
| 8 | Mike Burns | Winchester ’00 | 798 |
| 9 | Oscar Munoz | Harrisonburg | 769 |
| 10 | Bob Patterson | Madison ’81 | 767 |
| 11 | Brian McNichol | Winchester ’94 | 754 |
| 12 | Elih Villanueva | Luray ’07 | 752 |
| 13 | Scott Copeland | Staunton ’07 | 747 |
| 14 | Jamie Brewington | New Market ’92 | 742 |
| 15 | Jack Egbert | Winchester ’03 | 734 |
| 16 | Mike Christopher | Winchester ’84 | 718 |
| 17 | Colter Bean | Winchester ’97 | 713 |
| 18 | Matt Fox | Staunton ’03 | 682 |
| 19 | Larry Mitchell | Harrisonburg ’91 | 666 |
| 20 | Brandon Dickson | New Market ’06 | 663 |
The only change/addition to this list is Copeland, who debuted all the way up at #13.