The big one! And speaking of big ones, finally we have a different leader than Steve Finley on the all-time list…. but Finley is still 3rd. Do you think Finley might be the best hitter the Valley League has ever produced?
| 2006-2018 | |||
| 1 | Dan Murphy | Luray ’05 | 122 |
| 2 | Jason Kipnis | Covington ’06-7 | 106 |
| 3 | Yonder Alonso | Luray ’06 | 90 |
| 4 | Jon Jay | Staunton ’04 | 36 |
| 5 | Ryan Schimpf | Luray ’08 | 35 |
| 6 | Cory Spangenberg | Winchester ’10 | 27 |
| 7 | Tyler White | Haymarket ’10 | 23 |
| 8 | Clint Robinson | Harrisonburg ’05-6 | 15 |
| 9 | Mac Williamson | Harrisonburg ’11 | 13 |
| 10 | Collin Cowgill | Covington ’05 | 12 |
| 11 | Tommy La Stella | Haymarket ’09 | 10 |
| 12 | Joey Butler | New Market ’06 | 8 |
| 13 | Eric Campbell | Luray ’06 | 7 |
Additions: None
Changes:
- Jon Jay hit 3 in 2018 while Ryan Schimpf hit 1, so Jay slipped past him into 4th place
- Tyler White hit 12, and passed Collin Cowgill and Clint Robinson
- Mac Williamson hit 4 and Tommy La Stella hit 1, so Big Mac moved from tied for 10th up to 9th
| All-Time | |||
| 1 | Mo Vaughn | Harrisonburg ’87 | 328 |
| 2 | Reggie Sanders | Winchester ’87 | 305 |
| 3 | Steve Finley | Harrisonburg ’85 | 304 |
| 4 | Aubrey Huff | Staunton ’97 | 242 |
| 5 | Mike Lowell | Waynesboro ’93 | 223 |
| 6 | Brandon Inge | Waynesboro ’96 | 152 |
| 7 | Chris Hoiles | Harrisonburg | 151 |
| 8 | Luke Scott | Staunton | 135 |
| 9 | Dan Murphy | Luray ’05 | 122 |
| 10 | Dan Pasqua | New Market ’81 | 117 |
| 11 | Jason Kipnis | Covington ’06-7 | 106 |
| 12 | John Kruk | New Market ’81 | 100 |
| 13 | Johnny Grubb | Charlottesville | 99 |
| 14 | Brett Gardner | New Market ’03-04 | 96 |
| 15 | Yonder Alonso | Luray ’06 | 90 |
| 16 | Kevin Kouzmanoff | Winchester ’02 | 87 |
| 17 | Chad Tracy | Staunton ’99 | 86 |
| 18 | John Flaherty | Front Royal | 80 |
| 19 | Tom Brookens | Waynesboro | 71 |
| 20 | Gaby Sanchez | Staunton ’03 | 61 |
Additions: None
Changes:
- Dan Murphy hit 12 in 2018, and passed Dan Pasqua
- Jason Kipnis hit 18, and passed Johnny Grubb and John Kruk
- Brett Gardner hit 12, and passed Chad Tracy and Kevin Kouzmanoff
- Yonder Alonso hit 23, and passed Tom Brookens, John Flaherty, Tracy, and Kouzmanoff