RBIs, while a stat of opportunity, is still a stat that ATVL covers….
2006-2018 | |||
1 | Dan Murphy | Luray ’05 | 641 |
2 | Jason Kipnis | Covington ’06-7 | 464 |
3 | Yonder Alonso | Luray ’06 | 389 |
4 | Jon Jay | Staunton ’04 | 327 |
5 | Cory Spangenberg | Winchester ’10 | 109 |
6 | Tommy La Stella | Haymarket ’09 | 94 |
7 | Tyler White | Haymarket ’10 | 80 |
8 | Ryan Schimpf | Luray ’08 | 78 |
9 | Clint Robinson | Harrisonburg ’05-6 | 62 |
10 | Collin Cowgill | Covington ’05 | 57 |
11 | Eric Campbell | Luray ’06 | 44 |
Addition: Tyler White drove in 42 runs for the Astros in 2018, and jumped all the way to #7
Changes: Tommy La Stella, with 19 RBIs, passed Ryan Schimpf, who “only” had 2. What would I give to have 2 major league RBIs? Hmmm. (I realized a few years ago that if I had ever been in professional baseball, it would have been in the late 1980’s-early 1990’s… right in the middle of the steroid age. What choices might I have had to make? Maybe it’s better that the tryout in Allentown ended up the way it did…)
All-Time | |||
1 | Steve Finley | Harrisonburg ’85 | 1167 |
2 | Mo Vaughn | Harrisonburg ’87 | 1064 |
3 | Reggie Sanders | Winchester ’87 | 983 |
4 | Mike Lowell | Waynesboro ’93 | 952 |
5 | Aubrey Huff | Staunton ’97 | 904 |
6 | Brandon Inge | Waynesboro ’96 | 648 |
7 | Dan Murphy | Luray ’05 | 641 |
8 | John Kruk | New Market ’81 | 592 |
9 | Juan Pierre | Harrisonburg ’97 | 517 |
10 | Johnny Grubb | Charlottesville | 475 |
11 | Jason Kipnis | Covington ’06-7 | 464 |
12 | Brett Gardner | New Market ’03-04 | 450 |
13 | Chris Hoiles | Harrisonburg | 449 |
14 | Luke Scott | Staunton | 436 |
15 | Tom Brookens | Waynesboro | 431 |
16 | John Flaherty | Front Royal | 395 |
17 | David Eckstein | Harrisonburg ’95-6 | 392 |
18 | Dan Pasqua | New Market ’81 | 390 |
19 | Yonder Alonso | Luray ’06 | 389 |
20 | Denny Walling | Waynesboro ’75 | 380 |
Addition: Yonder Alonso drove in a career high 83 in 2018, and jumped on at #19. He knocked Kevin Kouzmanoff off the list.
Changes:
- Brett Gardner, with 45 RBIs, passed Tom Brookens, Luke Scott, and Chris Hoiles
- Jason Kipnis, with 75, flew from #18 all the way to #11