Because of minimum requirements (3 seasons qualifying for ERA totle), no current/recent pitchers qualify, and only nine all-time:
All-Time | |||
1 | Jimmy Key | Winchester ’80 | 3.51 |
2 | Rick Honeycutt | Charlottesville ’73 | 3.72 |
3 | Mike Caldwell | Charlottesville ’68 | 3.81 |
4 | George Stone | Staunton | 3.89 |
5 | Tom Browning | New Market ’80-81 | 3.94 |
6 | Ed Lynch | Madison | 4.00 |
7 | Greg Hibbard | Staunton | 4.05 |
8 | Walt Terrell | Staunton | 4.22 |
9 | Mike Maroth | Staunton ’96-97 | 5.05 |
