This is an odd one, I must say. To be eligible for the ERA title, a pitcher must have at least 162 innings pitched. Since 2006, the Valley League has not produced a single pitcher who has reached that minimum requirement. Brandon Beachy got to 141 2/3 in 2011, Chad Kuhl got to 157 1/3 in 2017, and Ryan Yarbrough got to 147 1/3 in 2018. But almost, as the saying goes, only counts in horseshoes and hand grenades… and the Mennonite in me just shuddered. Anyway, this record book has only the all-time list…

All-Time
1 Mike Caldwell Charlottesville ’68 1978 2.36
2 Jimmy Key Winchester ’82 1987 2.76
3 Rick Honeycutt Charlottesville ’73 1984 2.84
4 Mike Caldwell Charlottesville ’68 1974 2.95
5 Jimmy Key Winchester ’82 1985 3.00
Jimmy Key Winchester ’82 1993 3.00
7 Rick Honeycutt Charlottesville ’73 1983 3.03
8 Jimmy Key Winchester ’82 1991 3.05
9 Greg Hibbard Staunton 1990 3.16
10 Jimmy Key Winchester ’82 1994 3.27
11 Mike Caldwell Charlottesville ’68 1979 3.29
12 Rick Honeycutt Charlottesville ’73 1986 3.32
Chris Nabholz Front Royal 1992 3.32
14 Tom Browning New Market ’80-81 1989 3.39
15 Tom Browning New Market ’80-81 1988 3.41
16 Jimmy Key Winchester ’82 1997 3.43
17 Ed Lynch Madison 1985 3.44
18 Walt Terrell Staunton 1984 3.52
19 Jimmy Key Winchester ’82 1992 3.53
20 Tom Browning New Market ’80-81 1985 3.55

Still waiting on Caldwell, we’ll take a quick look at Rick Honeycutt‘s 1984 with the Los Angeles Dodgers. Rick went 10-9, 2.84, with a 1.258 WHIP, 2.5 BB/9, and 3.7 K/9 in 183 2/3 innings pitched. It was his 2nd best season by WAR (3.3).

One category to go!

Rick Honeycutt LA Dodgers