Here is the list of the 49 former Valley Leaguers who were picked in the MLB draft from Monday through Wednesday. (I must say, the time difference made this one pretty tough… staying up for Round 40 at 1 AM is never good.)
As usual, if I’ve missed anyone, please drop me a line. I am particularly vulnerable with 2019 players. I got Jackson Tate down there in the 32nd round (Waynesboro 2019), but there might be more.
Round | Overall Pick | Name | Position | College | ML Team | VBL Team |
4 | 134 | Kyle McCann | C | Georgia Tech | Oakland | Harrisonburg 17 |
6 | 174 | Graham Ashcraft | RHP | Alabama-Birmingham | Cincinnati | Waynesboro 18 |
6 | 181 | Zach Peek | RHP | Winthrop | Los Angeles A | Strasburg 17 |
8 | 242 | Dominic Canzone | OF | Ohio State | Arizona | Front Royal 17 |
9 | 258 | Connor Gillispie | RHP | VCU | Baltimore | Charlottesville 17 |
10 | 290 | Nate Pawelczyk | RHP | Winthrop | Chicago WS |
New Market 16-17
|
10 | 307 | Brandon Parker | OF | Miss Gulf Coast JC | Atlanta | New Market 18 |
10 | 311 | Zac Ching | SS | VCU | Los Angeles D | Charlottesville 18 |
10 | 314 | Patrick McColl | 1B | Harvard | Oakland | Charlottesville 18 |
11 | 319 | Vinnie Pasquantino | 1B | Old Dominion | Kansas City | Charlottesville 17 |
13 | 384 | Luke Berryhill | C | South Carolina | Cincinnati | Purcellville 18 |
15 | 461 | Joe Vranesh | OF | St.Marys | Los Angeles D | Waynesboro 17 |
16 | 497 | Oraj Anu | OF | Wallace-Dothan | Boston | New Market 18 |
17 | 499 | AJ Franklin | LHP | Vanderbilt | Kansas City | Charlottesville 16 |
19 | 573 | Tyler Yankosky | RHP | Millersville | Washington | Strasburg 17 |
19 | 584 | Jared McDonald | C | Western Oregon | Oakland | Front Royal 17 |
19 | 586 | Tyler Krabbe | C | Montevallo | Houston | Strasburg 18 |
20 | 593 | Deacon Medders | RHP | Alabama | San Diego | Staunton 17 |
21 | 629 | Bradley Hanner | RHP | Patrick Henry | Minnesota | Charlottesville 18 |
21 | 636 | Reeves Martin | RHP | New Orleans | Seattle | New Market 18 |
22 | 663 | Allan Berrios | C | Western Oklahoma St | Washington | Covington 17 |
22 | 677 | Dominic D’Alessandro | 1B | George Washington | Boston | Charlottesville 18 |
24 | 719 | Trevor Jensen | 1B | Tulane | Minnesota | Winchester 16 |
24 | 725 | Will Guay | RHP | Concord | St.Louis | Pur, Win 18 |
25 | 756 | Fred Villarreal | RHP | Houston | Seattle | Waynesboro 18 |
25 | 759 | Keegan James | RHP | Mississippi State | Colorado | Strasburg 16 |
26 | 768 | Nick Roth | RHP | Randolph-Macon | Baltimore |
Charlottesville 17-18
|
26 | 769 | Jay Charleston | 2B | Tennessee | Kansas City | Staunton 17 |
26 | 783 | Dupree Hart | 2B | Charleston | Washington | Charlottesville 17 |
27 | 809 | Parker Phillips | 1B | Austin Peay | Minnesota | Waynesboro 17 |
28 | 831 | Lorenzo Hampton | OF | Florida International | Miami | Winchester 17 |
28 | 837 | Gabriel Ponce | RHP | Arizona Western | Toronto | Front Royal 18 |
28 | 849 | Keven Pimentel | RHP | Tampa | Colorado | New Market 17 |
28 | 856 | Bryan Arias | 2B | UTSA | Houston |
Harrisonburg 16-17
|
29 | 862 | Elliott Cary | OF | Oklahoma City | Detroit | Harrisonburg 17 |
29 | 866 | Brooks Crawford | RHP | Clemson | San Francisco | Charlottesville 16 |
29 | 868 | LT Struble | OF | Felician | New York M | Strasburg 17 |
29 | 882 | Jake Washer | C | East Carolina | Chicago C | New Market 17 |
29 | 883 | Jackie Urbaez | 2B | St. Thomas | Milwaukee | Purcellville 18 |
30 | 896 | Justin Crump | RHP | UNC Wilmington | San Francisco | New Market 16 |
31 | 944 | Matthew Koehler | OF | Western Carolina | Oakland | Wood 15, Pur 18 |
31 | 946 | Peyton Plumlee | RHP | Mississippi State | Houston | Strasburg 16 |
32 | 966 | Jackson Tate | OF | Lawson State CC | Seattle | Waynesboro 19 |
32 | 972 | Bryce Windham | 2B | Old Dominion | Chicago C | Charlottesville 17 |
34 | 1015 | Nicolas Yoder | RHP | Rowan | Texas | Front Royal 18 |
34 | 1028 | Carter Bach | LHP | Wake Forest | Tampa Bay | Harrisonburg 17 |
39 | 1161 | Evan Justice | LHP | NC State | Miami | Charlottesville 18 |
39 | 1174 | Daniel Ross | RHP | Millersville | Pittsburgh | Front Royal 18 |
39 | 1184 | Derek (DJ) Lee | OF | Richmond | Oakland | Charlottesville 16 |
Charlottesville leads the way with 13 selections, New Market has 7, and Strasburg has 6. Front Royal and Waynesboro have 5, and Harrisonburg and Purcellville have 4. Winchester has 3, Staunton 2, and Covington and Woodstock each have one. (If you add up the team numbers, it comes to 51 because Matthew Koehler and Will Guay played for two different VBL teams.)
To put the total in perspective, 49 is actually quite good (which reinforces my sneaking suspicion that the talent in the league has been improving over the past few years). The total this year is the most since 49 were drafted in 2014, and more than double the low-water mark of 24 in 2016. Things are trending up!
Another number that stuck out to me is the six catchers drafted this year, the most since 10 were picked in 2011 (when 72 total players were picked).
As usual, there were players that expected to be picked, but were not. Some of those will be signed as undrafted free agents in the coming weeks. Stay tuned for updates on them!
AND, the Purcellville Cannons have just announced that Fordham’s Anthony Zimmerman (2018) signed as a free agent with the Cincinnati Reds! So there’s one….
