The next categry for our minor league record book is doubles!
2006-2019 | |||
1 | Clint Robinson | Harrisonburg ’05-06 | 263 |
2 | Eric Campbell | Luray ’06 | 217 |
3 | Tony Thomas | Harrisonburg ’05-06 | 201 |
4 | Joey Butler | New Market ’06 | 180 |
Ryan Schimpf | Luray ’08 | 180 | |
6 | Ben Guez | Covington ’06 | 176 |
7 | Rudy Flores | Haymarket ’10 | 172 |
8 | Blake Tekotte | Woodstock ’06 | 167 |
Collin Cowgill | Covington ’05 | 167 | |
10 | Ryan McBroom | Haymarket ’10-11 | 164 |
11 | Jacob Wilson | Luray ’09 | 157 |
12 | Sherman Johnson | Covington ’10 | 150 |
13 | Tyler Bortnick | Front Royal ’06 | 146 |
14 | Tyler Kuhn | Luray ’06-07 | 143 |
15 | Rebel Ridling | Covington ’06 | 135 |
Eric Campbell slipped past Tony Thomas into second place, while Ryan McBroom zoomed from 15th to 10th. Both Sherman Johnson and Jacob Wilson also passed one player in 2019.
All-Time | |||
1 | Andy Abad | Harrisonburg ’93 | 292 |
2 | Jeff Manto | Front Royal | 270 |
3 | Luis Lopez | Winchester ’92-3 | 269 |
4 | Clint Robinson | Harrisonburg ’05-06 | 263 |
5 | Alan Cockrell | Staunton | 251 |
6 | Andy Barkett | Winchester ’92 | 249 |
7 | Jon Zuber | Harrisonburg ’91 | 238 |
8 | Erik Kratz | Way,Harr ’00-01 | 227 |
9 | Eric Campbell | Luray ’06 | 217 |
10 | Jim Pankovits | Harrisonburg ’74 | 213 |
11 | Stephen Smitherman | Winchester ’98-9 | 210 |
12 | Tommy Murphy | Staunton ’98 | 205 |
13 | Wes Timmons | Winchester ’98-9 | 202 |
14 | Ryan Shealy | Harrisonburg ’99 | 201 |
Tony Thomas | Harrisonburg ’05 | 201 | |
16 | Jack Voigt | Staunton | 198 |
17 | Joe Koshansky | Staunton ’02-03 | 196 |
18 | Steve Decker | Front Royal | 195 |
19 | Frank Menechino | Harrisonburg ’92 | 194 |
20 | Kevin Reese | Winchester ’98 | 192 |
Christopher Carter | Waynesboro ’01 | 192 |
Campbell went from 19th all the way up to 9th on this one. He and Erik Kratz are the only active players on the all-time list.