The big one: home runs in one minor league season!
2006-2019 | ||||
1 | Clint Robinson | Harrisonburg ’05-06 | 2010 | 29 |
2 | Jonathan Griffin | Luray ’10 | 2012 | 28 |
Rudy Flores | Haymarket ’10 | 2014 | 28 | |
4 | Ryan McBroom | Haymarket ’11-12 | 2019 | 26 |
5 | Michael Snyder | Haymarket ’11 | 2013 | 25 |
Mac Williamson | Harrisonburg ’11 | 2013 | 25 | |
7 | Ryan Schmipf | Luray ’08 | 2014 | 24 |
8 | Clint Robinson | Harrisonburg ’05-07 | 2011 | 23 |
Ryan Schmipf | Luray ’08 | 2013 | 23 | |
Ryan Schmipf | Luray ’08 | 2015 | 23 | |
11 | Ryan Schmipf | Luray ’08 | 2012 | 22 |
Ryan McBroom | Haymarket ’11-12 | 2016 | 22 |
In 2012, Jonathan Griffin played in both High-A Visalia in the California League and Mobile, the Double-A team in the Southern League. He hit .304/.366/.523 in 503 at-bats, with 89 runs, 20 doubles, 28 home runs, and 102 RBIs. Griffin never made the majors, but he’s still playing! He’s been in the Independent Leagues for the past five years… and has hit 57 home runs in those five seasons.
All-Time | ||||
1 | Joe Koshansky | Staunton ’02-03 | 2005 | 38 |
2 | Dan Pasqua | New Market ’81 | 1984 | 33 |
3 | Jeff Manto | Front Royal | 1994 | 31 |
Christopher Carter | Waynesboro ’01 | 2005 | 31 | |
Luke Scott | Staunton | 2005 | 31 | |
Joe Koshansky | Staunton ’02-03 | 2006 | 31 | |
Joe Koshansky | Staunton ’02-03 | 2008 | 31 | |
8 | Mike Lowell | Waynesboro ’93 | 1997 | 30 |
9 | Ryan Shealy | Harrisonburg ’99 | 2004 | 29 |
Clint Robinson | Harrisonburg ’05-06 | 2010 | 29 | |
11 | Nick Stavinoha | Front Royal ’03 | 2011 | 28 |
Jonathan Griffin | Luray ’10 | 2012 | 28 | |
Rudy Flores | Haymarket ’10 | 2014 | 28 | |
14 | Pat Watkins | Staunton | 1994 | 27 |
Luke Scott | Staunton | 2004 | 27 | |
16 | Mike Lowell | Waynesboro ’93 | 1998 | 26 |
T.R. Marcinczyk | Staunton | 1998 | 26 | |
Ryan Shealy | Harrisonburg ’99 | 2005 | 26 | |
Ben Harrison | Harrisonburg ’01 | 2006 | 26 | |
Joe Koshansky | Staunton ’02-03 | 2010 | 26 |
In 2005, Joe Koshansky hit 38 home runs- 36 in Low-A Asheville, and two in Double-A Tulsa. Overall, in 498 at-bats, he hit .289/.366/.590, with 97 runs scored, 34 doubles, those 38 home runs, and 115 RBIs. Of course, Koshansky went on to be a key member of a brand-new Charlottesville Valley League franchise a few years later.