Strikeouts over a minor league career. (I don’t know about you, Brilliant Reader, but I love to see the “old” names on these lists!)

2006-2019
1 Brad Mills Harrisonburg ’05 858
2 Scott Copeland Staunton ’07 849
3 Elih Villanueva Luray ’07 752
4 Brandon Dickson New Market ’06 663
5 Mike Ballard Staunton ’04 642
6 Greg Burke New Market ’03 605
Cole McCurry New Market ’05 605
8 Taylor Hill Winchester ’08 579
9 Austin Gomber Luray ’12 562
10 Tim Sexton Staunton ’06-07 555
11 Sam Howard Staunton ’12 550
12 Stephen Kohlscheen Harrisonburg ’10 543
13 Tobi Stoner Front Royal ’05 518
14 Tyler Thornburg Winchester ’08 498
15 Jack Leathersich Haymarket ’09 496
16 Drew Rucinski Luray ’08-10 491
17 Drew Granier Harrisonburg ’09-10 483

Some movement on this one:

  • Scott Copeland, with 102 K’s in 2019, moved from third to second. If he’s still active in 2020, he’ll pass Brad Mills.
  • Austin Gomber, with 54 K’s, moved from 12th to ninth.
  • Sam Howard, with 62 K’s, moved from 15th up to 11th.
  • Tyler Thornburg joined the list at 14th.
All-Time
1 Brian Barnes Staunton 1082
2 Steve Fireovid Waynesboro ’75 1010
3 Corey Lee Staunton 910
4 Mike O’Connor New Market ’01 873
5 Brad Mills Harrisonburg ’05 858
6 Scott Copeland Staunton ’07 849
7 Tim Burcham Staunton 811
8 Brent Billingsley New Market ’95 804
9 Mike Burns Winchester ’00 798
10 Oscar Munoz Harrisonburg 769
11 Bob Patterson Madison ’81 767
12 Brian McNichol Winchester ’94 754
13 Elih Villanueva Luray ’07 752
14 Jamie Brewington New Market ’92 742
15 Jack Egbert Winchester ’03 734
16 Mike Christopher Winchester ’84 718
17 Colter Bean Winchester ’97 713
18 Matt Fox Staunton ’03 682
19 Larry Mitchell Harrisonburg ’91 666
20 Brandon Dickson New Market ’06 663

Copeland is the only mover on this one- he went from 13th to sixth. Not bad.