Now that we’ve finished the league record book, we will turn our attention to the minor league record book.
A note or two before we start. I have kept track of these categories since 2006, so I feel pretty confident that my entries, in the ’06-’18 category, are, if not 100% correct, then pretty close. A year ago or so, I spent quite a bit of time researching former VBL players who played in the majors, and I worked on the minor (and major) league record book at the same time. So I have two separate lists; one from 2006-2018, and a second that is “all-time.” I am not very confident that the all-time lists are 100% correct. In fact, if you know of something, dear reader, please drop me a line.
So for each category, like runs today, I’ll include both lists. Is all that clear? Great.
Let’s begin with runs:
2006-2018 | |||
1 | Clint Robinson | Harrisonburg ’05-06 | 583 |
2 | Joey Butler | New Market ’06 | 531 |
3 | Tony Thomas | Harrisonburg ’05 | 485 |
4 | Eric Campbell | Luray ’06 | 482 |
5 | Collin Cowgill | Covington ’05 | 481 |
6 | Ryan Schimpf | Luray ’08 | 472 |
7 | Sherman Johnson | Covington ’10 | 471 |
8 | Ben Guez | Covington ’06 | 423 |
9 | Blake Tekotte | Woodstock ’06 | 414 |
10 | Tyler Bortnick | Front Royal ’06 | 387 |
Additions after 2018 season: None
Changes:
- Eric Campbell jumped from 6th to 4th
- Collin Cowgill from 7th to 5th
- Ryan Schimpf dropped 2 spots
- Sherman Johnson dropped 2 as well
All-Time | |||
1 | Jeff Manto | Front Royal | 818 |
2 | Andy Abad | Harrisonburg ’93 | 753 |
3 | Alan Cockrell | Staunton | 741 |
4 | Jim Pankovits | Harrisonburg ’74 | 679 |
5 | Gary Jones | Waynesboro ’82 | 642 |
6 | Frank Menechino | Harrisonburg ’92 | 632 |
7 | Antoan Richardson | Winchester ’03 | 621 |
8 | Luis Lopez | Winchester ’92-3 | 620 |
9 | Doug Dascenzo | Front Royal | 603 |
10 | Jon Zuber | Harrisonburg ’91 | 595 |
11 | Tommy Murphy | Staunton ’98 | 592 |
12 | Clint Robinson | Harrisonburg ’05-06 | 583 |
13 | Jack Voigt | Staunton | 558 |
14 | Kevin Reese | Winchester ’98 | 546 |
15 | Pat Watkins | Staunton | 542 |
Emil Brown | Waynesboro ’94 | 542 | |
17 | Joe Koshansky | Staunton ’02-03 | 541 |
18 | Andy Barkett | Winchester ’92 | 536 |
19 | Wes Timmons | Winchester ’98-9 | 535 |
20 | Joey Butler | New Market ’06 | 531 |
Two players appear on both lists; Clint Robinson and Joey Butler. The all-time list did not change at all in 2018. (Sherman Johnson and Eric Campbell, given another minor league season, might sneak on this list in 2019.)