We will now turn our attention over to the seasonal major league record book. Like with the minor leagues, ATVL will focus on one of the seasons to profile, instead of additions and changes.
| 2006-2018 | ||||
| 1 | Dan Murphy | Luray ’04-5 | 2017 | 94 |
| 2 | Dan Murphy | Luray ’04-5 | 2013 | 92 |
| 3 | Jason Kipnis | Covington ’06-7 | 2016 | 91 |
| 4 | Dan Murphy | Luray ’04-5 | 2016 | 88 |
| 5 | Jason Kipnis | Covington ’06-7 | 2012 | 86 |
| Jason Kipnis | Covington ’06-7 | 2013 | 86 | |
| Jason Kipnis | Covington ’06-7 | 2015 | 86 | |
| 8 | Dan Murphy | Luray ’04-5 | 2014 | 79 |
| 9 | Jon Jay | Staunton ’04 | 2013 | 75 |
| 10 | Jon Jay | Staunton ’04 | 2018 | 74 |
| 11 | Yonder Alonso | Luray ’06 | 2017 | 72 |
| 12 | Jon Jay | Staunton ’04 | 2012 | 70 |
| 13 | Jason Kipnis | Covington ’06-7 | 2018 | 65 |
| 14 | Yonder Alonso | Luray ’06 | 2018 | 64 |
| 15 | Dan Murphy | Luray ’04-5 | 2012 | 62 |
Daniel Murphy was pretty good a year ago. In 2017 with the Nationals, he hit 322/384/543, with 94 runs, 93 RBIs, 43 doubles, 3 triples, 23 home runs, and a 52/77 BB/K ratio. He was an All-Star, finished 19th in MVP voting, and won the Silver Slugger. According to baseball-reference, he earned 2.8 WAR.
| All-Time | ||||
| 1 | Steve Finley | Harrisonburg ’85 | 1996 | 126 |
| 2 | Mo Vaughn | Harrisonburg ’87 | 1996 | 118 |
| 3 | Juan Pierre | Harrisonburg ’98 | 2001 | 108 |
| 4 | Mo Vaughn | Harrisonburg ’87 | 1998 | 107 |
| David Eckstein | Harrisonburg ’95-6 | 2002 | 107 | |
| 6 | Steve Finley | Harrisonburg ’85 | 1995 | 104 |
| 7 | Steve Finley | Harrisonburg ’85 | 1997 | 101 |
| 8 | John Kruk | New Market ’81 | 1993 | 100 |
| Steve Finley | Harrisonburg ’85 | 1999 | 100 | |
| Steve Finley | Harrisonburg ’85 | 2000 | 100 | |
| Juan Pierre | Harrisonburg ’98 | 2003 | 100 | |
| Juan Pierre | Harrisonburg ’98 | 2004 | 100 | |
| Aubrey Huff | Staunton ’97 | 2010 | 100 | |
| 14 | Mo Vaughn | Harrisonburg ’87 | 1995 | 98 |
| 15 | Brett Gardner | New Market ’03-04 | 2010 | 97 |
| 16 | Juan Pierre | Harrisonburg ’98 | 2005 | 96 |
| Juan Pierre | Harrisonburg ’98 | 2007 | 96 | |
| Aubrey Huff | Staunton ’97 | 2008 | 96 | |
| Juan Pierre | Harrisonburg ’98 | 2010 | 96 | |
| Brett Gardner | New Market ’03-04 | 2017 | 96 |
According to OPS+, Steve Finley‘s age-31 season in 1996 was the best of his career. In 161 games and 655 at-bats, Steve scored 126 runs, drove in 95, and hit 45 doubles, 9 triples, and 30 home runs. He had a 56/87 BB/K ratio, and even stole 22 vases. He was 10th in the MVP voting, and won a Gold Glove. According to BR, he ended the season with 5.8 WAR, also the best of his career.