Our latest installment of the minor league hitting record book is career walks. You’ll see many of the same names here:

2006-2019
1 Sherman Johnson Covington ’09-10 497
2 Eric Campbell Luray ’06 490
3 Clint Robinson Harrisonburg ’05-06 454
4 Joey Butler New Market ’06 420
5 Ryan Schimpf Luray ’08 410
6 Tyler Bortnick Front Royal ’06 338
7 Collin Cowgill Covington ’05 330
8 Blake Tekotte Woodstock ’06 320
9 Ben Guez Covington ’06 304
10 Jacob Wilson Luray ’09 287
11 Tony Thomas Harrisonburg ’05 286
12 Tyler White Haymarket ’10 283
13 Brian Bocock Luray ’04 272

Jacob Wilson is the only addition from 2019. Eric Campbell passed Clint Robinson, and will pass Sherman Johnson in 2020 if Campbell remains active. Collin Cowgill is the other mover- he went from 9th to 7th with his 29 free passes in 2019.

All-Time
1 Jeff Manto Front Royal 859
2 Gary Jones Waynesboro ’82 783
3 Andy Abad Harrisonburg ’93 671
4 Frank Menechino Harrisonburg ’92 603
5 Jon Zuber Harrisonburg ’91 599
6 Alan Cockrell Staunton 577
7 Jack Voigt Staunton 537
8 Antoan Richardson Winchester ’03 522
9 Louie Meadows Staunton 510
10 Sherman Johnson Covington ’09-10 497
11 Wes Timmons Winchester ’98-9 492
12 Eric Campbell Luray ’06 490
13 Jim Pankovits Harrisonburg ’74 481
14 Andy Barkett Winchester ’92 473
15 Clint Robinson Harrisonburg ’05-06 454
16 Luis Lopez Winchester ’92-3 437
17 Doug Dascenzo Front Royal 433
18 Sam Perlozzo New Market ’72 423
19 Joe Koshansky Staunton ’02-03 420
Joey Butler New Market ’06 420

No one joined the list this year, but Johnson went from 13th to 10th, and Campbell went from 16th to 12th.