Today we’ll take a quick look at the six pitchers that just fell short of the top 15.

In no particular order:

  • Deven Hemenway, Charlottesville: 1-1, 2.14, .228 batting average against (BAA), 1.429 WHIP, 5.1 BB/9, 6.0 K/9 in 21 innings
  • Logan Morrison, New Market: 2-2, 3.64, .225 BAA, 1.313 WHIP, 4.2 BB/9, 7.9 K/9 in 29 2/3 innings
  • Ryan Mitschele, Woodstock: 2-1, 3.52, .264 BAA, 1.478 WHIP, 3.9 BB/9, 9.4 K/9 in 23 innings
  • Cody Woodring, Covington: 1-1, 3.49, .272 BAA, 1.484 WHIP, 4.5 BB/9, 8.9 K/9 in 28 1/3 innings
  • Will Brian, Harrisonburg: 0-3, 4.33, .243 BAA, 1.501 WHIP, 5.1 BB/9, 10.7 K/9 in 35 1/3 innings
  • Wilhelm Allen, New Market: 2-2, 5.01, .298 BAA, 1.330 WHIP, 1.2 BB/9, 11.2 K/9 in 23 1/3 innings
Will Brian Showcase pitching
Will Brian at the Prospect Showcase