Our next category for the minor league record book is doubles in one minor league season:
2006-2019 | ||||
1 | Clint Robinson | Harrisonburg ’05-06 | 2010 | 41 |
2 | Dalton Hicks | Luray ’09 | 2013 | 39 |
Ryan McBroom | Haymarket ’11-’12 | 2015 | 39 | |
4 | Clint Robinson | Harrisonburg ’05-07 | 2012 | 37 |
Ryan Schmipf | Luray ’08 | 2012 | 37 | |
6 | Yonder Alonso | Luray ’06 | 2010 | 36 |
7 | Tyler Bortnick | Front Royal ’06 | 2010 | 35 |
Clint Robinson | Harrisonburg ’05-06 | 2011 | 35 | |
Rudy Flores | Haymarket ’10 | 2014 | 35 | |
Joseph Bennie | Strasburg ’11 | 2015 | 35 |
Clint Robinson was amazing at Double-A Northwest Arkansas in 2010. Already 25 years old that year, he served notice that he had a major-league-ready bat by slashing .335/.410/.625 in 477 at-bats, with those 41 doubles, 29 home runs, 98 RBIs, and a 58/86 BB/K ratio. He actually won the Texas League Triple Crown that season, and was in the major leagues two years later. (This is arguably the best minor league hitting season from a VBL alumnus in the past ten years.)
All-Time | ||||
1 | Kevin Reese | Winchester ’98 | 2004 | 50 |
2 | Luis Lopez | Winchester ’92-3 | 1997 | 47 |
3 | Stephen Smitherman | Winchester ’98-9 | 2001 | 45 |
4 | Allen Battle | Front Royal | 1994 | 44 |
5 | Marshall McDougall | New Market ’98 | 2001 | 43 |
6 | John Kruk | New Market ’81 | 1983 | 41 |
T.R. Marcinczyk | Staunton | 1997 | 41 | |
Clint Robinson | Harrisonburg ’05-06 | 2010 | 41 | |
9 | Aubrey Huff | Staunton | 1999 | 40 |
Christopher Carter | Waynesboro ’01 | 2007 | 40 | |
11 | T.R. Marcinczyk | Staunton | 1999 | 39 |
Chad Tracy | Staunton ’99 | 2002 | 39 | |
Stephen Smitherman | Winchester ’98-9 | 2005 | 39 | |
Dalton Hicks | Luray ’09 | 2013 | 39 | |
Ryan McBroom | Haymarket ’11-’12 | 2015 | 39 | |
16 | Larry Sheets | Staunton | 1983 | 38 |
Mike Lowell | Waynesboro ’93 | 1996 | 38 | |
Joseph Hastings | Staunton | 2002 | 38 | |
Kevin Reese | Winchester ’98 | 2005 | 38 | |
20 | Jon Zuber | Harrisonburg ’91 | 1993 | 37 |
Andy Abad | Harrisonburg ’93 | 1996 | 37 | |
Jon Zuber | Harrisonburg ’91 | 1997 | 37 | |
Peter Zoccolillo | Front Royal ’98 | 2004 | 37 | |
Luke Scott | Staunton | 2004 | 37 | |
Clint Robinson | Harrisonburg ’05-07 | 2012 | 37 | |
Ryan Schmipf | Luray ’08 | 2012 | 37 |
Kevin Reese hit .308/.357/.502 in 546 at-bats in 2004 split between Double-A Trenton and Triple-A Columbus. He hit those 50 doubles, seven triples, and 14 home runs. He made his major league debut the next season.