Next up: triples!
2006-2019 | ||||
1 | Sherman Johnson | Covington ’09-10 | 2014 | 13 |
2 | Tyson Auer | Luray ’05-06 | 2010 | 12 |
Chad Oberacker | Fauquier ’09 | 2013 | 12 | |
4 | Scott Cousins | Harrisonburg ’05 | 2009 | 11 |
Tony Thomas | Harrisonburg ’05 | 2010 | 11 | |
Ryan Schimpf | Luray ’08 | 2010 | 11 | |
Tyler Kuhn | Luray ’06-07 | 2011 | 11 | |
8 | Ruben Sosa | Harrisonburg ’10 | 2014 | 10 |
Cory Spangenberg | Winchester ’10 | 2014 | 10 | |
10 | James McOwen | Luray ’05-06 | 2008 | 9 |
Tyler Kuhn | Luray ’06-07 | 2008 | 9 | |
Steven Bumbry | Woodstock ’09 | 2010 | 9 | |
Jason Kipnis | Covington ’06-07 | 2011 | 9 | |
Tony Thomas | Harrisonburg ’05 | 2013 | 9 | |
Cory Spangenberg | Winchester ’10 | 2013 | 9 | |
Michael Garza | Woodstock ’09-’10 | 2013 | 9 | |
Kyri Washington | Woodstock ’13 | 2016 | 9 |
In 2014, Sherman Johnson was in the California League, playing for Inland Empire. He stayed there all year, and put up some amazing numbers. He hit .276/.382/.465 in 529 at-bats, with 23 doubles, 13 triples, 17 home runs, 78 RBIs, 107 runs scored, and 88 walks. His plate discipline eventually got him to the major leagues… but only for 11 plate appearances in 2018.
All-Time | ||||
1 | Louie Meadows | Staunton | 1983 | 14 |
Louie Meadows | Staunton | 1984 | 14 | |
Louie Meadows | Staunton | 1987 | 14 | |
4 | Billy Sample | Harrisonburg ’75 | 1977 | 13 |
Billy Sample | Harrisonburg ’75 | 1978 | 13 | |
Sherman Johnson | Covington ’09-10 | 2014 | 13 | |
7 | Allen Battle | Front Royal | 1993 | 12 |
Clay Timpner | Staunton ’02 | 2005 | 12 | |
Tyson Auer | Luray ’05-06 | 2010 | 12 | |
Chad Oberacker | Fauquier ’09 | 2013 | 12 | |
11 | Doug Dascenzo | Front Royal | 1986 | 11 |
Tommy Murphy | Staunton ’98 | 2005 | 11 | |
Brett Gardner | New Market ’03-04 | 2008 | 11 | |
Scott Cousins | Harrisonburg ’05 | 2009 | 11 | |
Tony Thomas | Harrisonburg ’05 | 2010 | 11 | |
Ryan Schimpf | Luray ’08 | 2010 | 11 | |
Tyler Kuhn | Luray ’06-07 | 2011 | 11 | |
18 | Gene Richards | Harrisonburg | 1975 | 10 |
George Vukovich | Harrisonburg | 1979 | 10 | |
Dan Pasqua | New Market ’81 | 1983 | 10 | |
Darren Lewis | Harrisonburg | 1991 | 10 | |
John Massarelli | Front Royal | 1994 | 10 | |
Kennard Bibbs | Harrisonburg ’01 | 2004 | 10 | |
Ruben Sosa | Harrisonburg ’10 | 2014 | 10 | |
Cory Spangenberg | Winchester ’10 | 2014 | 10 |
Louie Meadows hit a ridiculous 14 triples in a season three times! In 1983, he played for Daytona Beach in the Florida State League. In 382 at-bats, he hit .293/.390/.503, with 68 runs scored, 25 doubles, 14 triples, nine home runs, 71 RBIs, and 58 walks. He eventually received 138 major league plate appearances.