We have reached the end of the minor league record book series, ending with the best ERAs in one season.
2006-2019 | ||||
1 | Brad Mills | Harrisonburg ’05 | 2008 | 1.95 |
2 | Thad Ward | Staunton ’16 | 2019 | 2.14 |
3 | Elih Villanueva | Luray ’07 | 2010 | 2.26 |
4 | Mike O’Reilly | Woodstock ’14 | 2017 | 2.34 |
5 | Rowdy Hardy | Staunton ’04 | 2007 | 2.48 |
Chad Kuhl | New Market ’12 | 2015 | 2.48 | |
7 | Tyler Thornburg | Winchester ’08 | 2011 | 2.57 |
8 | Michael Bowman | Staunton ’06 | 2009 | 2.60 |
9 | Harrison Cooney | Front Royal ’12 | 2014 | 2.65 |
10 | Austin Gomber | Luray ’12 | 2015 | 2.67 |
11 | Cole McCurry | New Market ’05 | 2009 | 2.71 |
12 | Taylor Hill | Winchester ’08 | 2014 | 2.81 |
Look at Thad Ward- not only joining the list, but joining it all the way up at #2!
Brad Mills, in his second pro season for the Blue Jays in 2008, went 13-5, 1.95, with a 1.167 WHIP, 3.2 BB/9, and 9.7 K/9 in a total of 147 1/3 innings. He made his major league debut in 2009.
All-Time | ||||
1 | Ralph Citarella | Staunton | 1980 | 1.64 |
2 | Jeff Mutis | Staunton | 1991 | 1.80 |
3 | Brad Mills | Harrisonburg ’05 | 2008 | 1.95 |
4 | Ray Liotta | Waynesboro ’02 | 2005 | 2.02 |
5 | Thad Ward | Staunton ’16 | 2019 | 2.14 |
6 | Elih Villanueva | Luray ’07 | 2010 | 2.26 |
7 | Jonathan Hurst | Front Royal ’86 | 1991 | 2.27 |
8 | Mike O’Reilly | Woodstock ’14 | 2017 | 2.34 |
9 | Greg Hibbard | Staunton | 1987 | 2.36 |
10 | Doug Harris | Harrisonburg ’90 | 1991 | 2.39 |
11 | Sammy Stewart | Staunton ’74 | 1976 | 2.42 |
12 | Mike Christopher | Winchester ’84 | 1987 | 2.44 |
13 | Rick Honeycutt | Charlottesville ’73 | 1977 | 2.47 |
14 | Rowdy Hardy | Staunton ’04 | 2007 | 2.48 |
Chad Kuhl | New Market ’12 | 2015 | 2.48 | |
16 | Mike Burns | Winchester ’00 | 2002 | 2.49 |
17 | Dan Smith | Staunton | 1992 | 2.52 |
18 | Zach Dixon | Harrisonburg ’02 | 2004 | 2.53 |
19 | Tyler Thornburg | Winchester ’08 | 2011 | 2.57 |
20 | Michael Bowman | Staunton ’06 | 2009 | 2.60 |
Ralph Citarella, pitching mostly in relief for Gastonia of the South Atlantic League in 1980, went 11-4, 1.64, with a 1.079 WHIP, 3.5 BB/9, and 8.1 K/9 in 126 innings pitched. He went on to appear in 21 major league games in his career.
Yesterday,
I replied back to see if you had a record book published for the 2018 season (2 summers ago)?
Any way I can buy a few if yes?
Best regards,
Thomas W. Zimmerman, Jr.
General Manager
EBG Resistors LLC | Miba Power Electronics Group
460 Spruce Street, Middletown, PA 17057
T – 717.737.9877 ext 103
http://www.ebg-resistors.com
[cid:image001.jpg@01D1E684.0FC0F330]
NEW On-Line Prototype Store is now available, please view website for details.
See our new UXP2000 with 2000 Watts @85C bottom case and our new SHP52 ultra stable high voltage 5ppm/C resistors.
The information contained in this electronic message and any attachments to this message are intended for the exclusive use of the addressee(s); it contains proprietary or confidential information. If you are not the intended recipient, recipientâs employee or recipientâs agent you must not use, disseminate, distribute or copy this e-mail. Please notify the sender immediately and destroy all copies of this message and any attachments in case you received this e-mail (or a copy thereof) by mistake. Thank you for your cooperation.
Miba Privacy Policies: http://www.miba.com/en/data-protection
Hello Tom, I added a comment yesterday to your question- this is what I wrote: “Hello Tom, the 2019 is the first one released at the end of a VBL season. I also wrote one for 2015 (just last spring) to see if it was possible, but at this time, there isn’t one for 2018. Sorry!”