Next category: career major league hits!
2006-2019 | |||
1 | Dan Murphy | Luray ’04-5 | 1543 |
2 | Jason Kipnis | Covington ’06-7 | 1120 |
3 | Jon Jay | Staunton ’04 | 1074 |
4 | Yonder Alonso | Luray ’06 | 872 |
5 | Cory Spangenberg | Winchester ’10 | 320 |
6 | Tommy La Stella | Haymarket ’09 | 305 |
7 | Tyler White | Haymarket ’10 | 179 |
8 | Collin Cowgill | Covington ’05 | 161 |
9 | Clint Robinson | Harrisonburg ’05-6 | 133 |
10 | Eric Campbell | Luray ’06 | 97 |
11 | Mac Williamson | Harrisonburg ’11 | 88 |
12 | Ryan Schimpf | Luray ’08 | 87 |
13 | Joey Butler | New Market ’06 | 75 |
Jason Kipnis passed Jon Jay to grab second place in 2019, Tyler White went up three spots, and Mac Williamson joined the list in 11th place.
All-Time | |||
1 | Steve Finley | Harrisonburg ’85 | 2548 |
2 | Juan Pierre | Harrisonburg ’97 | 2217 |
3 | Aubrey Huff | Staunton ’97 | 1699 |
4 | Reggie Sanders | Winchester ’87 | 1666 |
5 | Mo Vaughn | Harrisonburg ’87 | 1620 |
6 | Mike Lowell | Waynesboro ’93 | 1619 |
7 | Dan Murphy | Luray ’05 | 1543 |
8 | David Eckstein | Harrisonburg ’95-6 | 1414 |
9 | Brett Gardner | New Market ’03-04 | 1355 |
10 | John Kruk | New Market ’81 | 1170 |
11 | Brandon Inge | Waynesboro ’96 | 1166 |
12 | Johnny Grubb | Charlottesville | 1153 |
13 | Jason Kipnis | Covington ’06-7 | 1120 |
14 | Jon Jay | Staunton ’04 | 1074 |
15 | Gene Richards | Harrisonburg | 1028 |
16 | Darren Lewis | Harrisonburg | 1021 |
17 | Tom Brookens | Waynesboro | 950 |
18 | Yonder Alonso | Luray ’06 | 872 |
19 | John Flaherty | Front Royal | 849 |
20 | Denny Walling | Waynesboro ’75 | 799 |
One really good season could get Daniel Murphy up into the top three. Jason Kipnis went from 16th to 13th, and Yonder Alonso slipped past John Flaherty into 18th. No one joined this one after 2019.