Now that we’ve finished the top 15 starters in the 2019 Valley League season, we’ll turn our attention to the top relievers.
This list has traditionally been the toughest to order, and this year was no exception. As usual, some pitchers were amazing at striking batters out, but maybe walked a few too many guys at the same time. Or maybe someone’s ERA is low, but his WHIP is much higher. So I’ve done my proper best to put the top 10 relievers in a cogent order, mostly using ERA, WHIP, K/9, BB/9, and batting average against. If I needed a tiebreaker, it would come down to innings pitched. Wins and saves did not factor in the decision. Literally not at all.
Criteria clear? Good.
Let’s start by looking at the young men who were considered for the list, but did not make the top ten.
- Bryson Horne, Strasburg: 1-1, 2.02, 1 save, 1.128 WHIP, 4.1 BB/9, 6.1 K/9, 13 1/3 innings
- Sam Prince, New Market: 3-3, 4.05, 1 save, 1.225 WHIP, 1.8 BB/9, 5.2 K/9, 40 innings
- Edwin Serrano, New Market: 3-2, 3.93, 2 saves, 1.063 WHIP, 5.1 BB/9, 11.8 K/9, 16 innings
- Ron Brown, Staunton: 0-3, 2.00, 1 save, 1.481 WHIP, 7.0 BB/9, 11.7 K/9, 27 innings
- Jakob Mattos, Purcellville: 3-0, 3.57, 3 saves, 1.013 WHIP, 3.2 BB/9, 6.3 K/9, 22 2/3 innings
- Alaska Abney, Charlottesville: 1-1, 3.93, 8 saves, 1.563 WHIP, 3.4 BB/9, 13.5 K/9, 16 innings
- Luke Short, Waynesboro: 3-0, 2.18, 1 save, 1.417 WHIP, 6.2 BB/9, 9.5 K/9, 24 2/3 innings
- Tanner James, Staunton: 3-3, 3.90, 1 save, 1.533 WHIP, 5.7 BB/9, 8.1 K/9, 30 innings
- Sam Crawford, Charlottesville: 1-0, 3.68, 1.409 WHIP, 4.9 BB/9, 13.1 K/9, 22 innings
- Jan Figueroa, Waynesboro: 1-0, 2.82, 1.300 WHIP, 2.4 BB/9, 8.1 K/9, 22 1/3 innings
- Walker Imwalle, Charlottesville: 1-0, 2.38, 1.416 WHIP, 5.6 BB/9, 12.7 K/9, 11 1/3 innings
- Jacob Edwards, Harrisonburg: 0-0, 2.87, 1 save, 1.401 WHIP, 6.3 BB/9, 11.5 K/9, 15 2/3 innings
- Christian Horner, New Market: 2-1, 3.41, 1.369 WHIP, 4.4 BB/9, 10.6 K/9, 26 1/3 innings
- Michael Rotenberry, Covington: 3-1, 1.80, 2 saves, 1.400 WHIP, 4.1 BB/9, 9.5 K/9, 20 innings
- Derek Tremblay, Covington: 2-1, 3.09, 1.429 WHIP, 3.1 BB/9, 8.0 K/9, 20 1/3 innings
