Career major league doubles:

2006-2019
1 Dan Murphy Luray ’04-5 368
2 Jason Kipnis Covington ’06-7 252
3 Jon Jay Staunton ’04 184
4 Yonder Alonso Luray ’06 181
5 Tommy La Stella Haymarket ’09 58
6 Cory Spangenberg Winchester ’10 49
7 Tyler White Haymarket ’10 48
8 Collin Cowgill Covington ’05 22
9 Clint Robinson Harrisonburg ’05-6 19
Ryan Schimpf Luray ’08 19
11 Eric Campbell Luray ’06 18

The top seven guys are all active, but no one changed positions on this one in the past year.

All-Time
1 Steve Finley Harrisonburg ’85 449
2 Mike Lowell Waynesboro ’93 394
3 Dan Murphy Luray ’05 368
4 Aubrey Huff Staunton ’97 360
5 Reggie Sanders Winchester ’87 341
6 Mo Vaughn Harrisonburg ’87 270
7 Juan Pierre Harrisonburg ’97 255
8 Jason Kipnis Covington ’06-7 252
9 David Eckstein Harrisonburg ’95-6 232
10 Brett Gardner New Market ’03-04 230
11 Brandon Inge Waynesboro ’96 228
12 Johnny Grubb Charlottesville 207
13 John Kruk New Market ’81 199
14 Jon Jay Staunton ’04 184
15 Luke Scott Staunton 181
Yonder Alonso Luray ’06 181
17 John Flaherty Front Royal 176
18 Tom Brookens Waynesboro 175
19 Chad Tracy Staunton ’99 172
20 Kevin Kouzmanoff Winchester ’02 143

Dan Murphy moved from 5th to 3rd, and Jason Kipnis moved up one spot. Brett Gardner passed both David Eckstein and Brandon Inge, and Jon Jay slipped past John Flaherty and Luke Scott. Last but not least, Yonder Alonso moved from 19th up to tied for 15th. No one joined the list.