And now, RBIs, the stat of opportunity!
2006-2019 | |||
1 | Dan Murphy | Luray ’04-5 | 719 |
2 | Jason Kipnis | Covington ’06-7 | 529 |
3 | Yonder Alonso | Luray ’06 | 426 |
4 | Jon Jay | Staunton ’04 | 336 |
5 | Tommy La Stella | Haymarket ’09 | 138 |
6 | Cory Spangenberg | Winchester ’10 | 119 |
7 | Tyler White | Haymarket ’10 | 103 |
8 | Ryan Schimpf | Luray ’08 | 78 |
9 | Clint Robinson | Harrisonburg ’05-6 | 62 |
10 | Collin Cowgill | Covington ’05 | 57 |
11 | Mac Williamson | Harrisonburg ’11 | 50 |
12 | Eric Campbell | Luray ’06 | 44 |
Two changes in 2019- Tommy La Stella passed Cory Spangenberg, and Mac Williamson joined the list.
All-Time | |||
1 | Steve Finley | Harrisonburg ’85 | 1167 |
2 | Mo Vaughn | Harrisonburg ’87 | 1064 |
3 | Reggie Sanders | Winchester ’87 | 983 |
4 | Mike Lowell | Waynesboro ’93 | 952 |
5 | Aubrey Huff | Staunton ’97 | 904 |
6 | Dan Murphy | Luray ’05 | 719 |
7 | Brandon Inge | Waynesboro ’96 | 648 |
8 | John Kruk | New Market ’81 | 592 |
9 | Jason Kipnis | Covington ’06-7 | 529 |
10 | Brett Gardner | New Market ’03-04 | 524 |
11 | Juan Pierre | Harrisonburg ’97 | 517 |
12 | Johnny Grubb | Charlottesville | 475 |
13 | Chris Hoiles | Harrisonburg | 449 |
14 | Luke Scott | Staunton | 436 |
15 | Tom Brookens | Waynesboro | 431 |
16 | Yonder Alonso | Luray ’06 | 426 |
17 | John Flaherty | Front Royal | 395 |
18 | David Eckstein | Harrisonburg ’95-6 | 392 |
19 | Dan Pasqua | New Market ’81 | 390 |
20 | Denny Walling | Waynesboro ’75 | 380 |
Dan Murphy passed Brandon Inge to move into 6th place, and both Jason Kipnis and Brett Gardner passed Johnny Grubb and Juan Pierre to move into the top 10. The only other change is that Yonder Alonso moved from 19th up to 16th.