For this one, batters need a minimum of two full seasons in the major leagues.

2006-2019
1 Dan Murphy Luray ’04-5 0.298
2 Jon Jay Staunton ’04 0.285
3 Jason Kipnis Covington ’06-7 0.261
4 Yonder Alonso Luray ’06 0.259

Only these four guys have met the minimum requirement at this point. No one else even has one full season.

All-Time
1 John Kruk New Market ’81 0.300
2 Dan Murphy Luray ’05 0.298
3 Juan Pierre Harrisonburg ’97 0.295
4 Mo Vaughn Harrisonburg ’87 0.293
5 Gene Richards Harrisonburg 0.290
6 Jon Jay Staunton ’04 0.285
7 David Eckstein Harrisonburg ’95-6 0.280
8 Mike Lowell Waynesboro ’93 0.279
9 Aubrey Huff Staunton ’97 0.278
10 Chad Tracy Staunton ’99 0.274
11 Billy Sample Harrisonburg ’74-6 0.272
12 Steve Finley Harrisonburg ’85 0.271
13 Reggie Sanders Winchester ’87 0.267
14 Jason Kipnis Covington ’06-7 0.261
15 Brett Gardner New Market ’03-04 0.260
16 Yonder Alonso Luray ’06 0.259
17 Emil Brown Waynesboro ’94 0.258
Luke Scott Staunton 0.258
19 Kevin Kouzmanoff Winchester ’02 0.257
20 Gaby Sanchez Staunton ’03 0.254

Coming into 2019, Alonso was 14th, Kipnis was 15th, and Brett Gardner was 16th. So they shuffled themselves a bit.