The most triples in one major league season…

2006-2019
1 Jason Kipnis Covington ’06-7 2015 7
Jon Jay Staunton ’04 2018 7
3 Cory Spangenberg Winchester ’10 2015 5
Dan Murphy Luray ’04-5 2016 5
Ryan Schimpf Luray ’08 2016 5
6 Dan Murphy Luray ’04-5 2009 4
Jon Jay Staunton ’04 2012 4
Jason Kipnis Covington ’06-7 2012 4
Jason Kipnis Covington ’06-7 2013 4
Dan Murphy Luray ’04-5 2013 4
Jason Kipnis Covington ’06-7 2016 4
Cory Spangenberg Winchester ’10 2018 4

Just a year ago, Jon Jay jumped up to tie Jason Kipnis at the top of this list. Jay began 2018 with the Kansas City Royals, but was traded to the Arizona Diamondbacks on June 6th. In a total of 143 games and 527 at-bats, Jay hit .268/.330/.347, with 74 runs, 40 RBIs, 19 doubles, 7 triples, 3 home runs, and a 33/95 BB/K ratio. He finished the season with 83 OPS+ and 0.8 WAR.

All-Time
1 Steve Finley Harrisonburg ’85 1992 13
Steve Finley Harrisonburg ’85 1993 13
Juan Pierre Harrisonburg ’98 2005 13
Juan Pierre Harrisonburg ’98 2006 13
5 Gene Richards Harrisonburg 1978 12
Gene Richards Harrisonburg 1981 12
Juan Pierre Harrisonburg ’98 2004 12
Steve Finley Harrisonburg ’85 2006 12
9 Gene Richards Harrisonburg 1977 11
Juan Pierre Harrisonburg ’98 2001 11
11 Steve Finley Harrisonburg ’85 1991 10
Steve Finley Harrisonburg ’85 1999 10
Steve Finley Harrisonburg ’85 2003 10
Brett Gardner New Market ’03-04 2013 10
15 Gene Richards Harrisonburg 1979 9
Tom Brookens Waynesboro 1980 9
Darren Lewis Harrisonburg 1994 9
Steve Finley Harrisonburg ’85 1996 9
Brandon Inge Waynesboro ’96 2005 9
20 Gene Richards Harrisonburg 1980 8
Gene Richards Harrisonburg 1982 8
John Kruk New Market ’81 1990 8
Reggie Sanders Winchester ’87 1994 8
Steve Finley Harrisonburg ’85 1995 8
Juan Pierre Harrisonburg ’98 2007 8
Juan Pierre Harrisonburg ’98 2009 8
Cliff Pennington Harrisonburg ’03 2010 8
Brett Gardner New Market ’03-04 2011 8
Brett Gardner New Market ’03-04 2014 8

Gene Richards was outstanding in 1978 for San Diego. In 154 games and 555 at-bats, Gene hit .308/.381/.420, with 90 runs, 45 RBIs, 26 doubles, 12 triples, 4 home runs, a 64/80 BB/K ratio, and 37 stolen bases. He finished the season with a 134 OPS+ and 3.3 WAR.

Take a minute and check out the 1978 San Diego lineup. The team was pretty forgettable, finishing 4th in the NL West with a 84-78 record, but the lineup has some potential. You’ll see a 23-year old Ozzie Smith and 26-year old Dave Winfield listed there… I wonder if there was some optimism around this team. But then the Pads went 68-93 in 1979, and the team didn’t win a divisional championship until 1984, when all three of those players were gone (but Tony Gwynn had arrived).