Plate discipline! Who had it the most?

2006-2019
1 Jason Kipnis Covington ’06-7 2013 76
2 Yonder Alonso Luray ’06 2017 68
3 Jason Kipnis Covington ’06-7 2012 67
4 Yonder Alonso Luray ’06 2012 62
5 Jason Kipnis Covington ’06-7 2016 60
Jason Kipnis Covington ’06-7 2018 60
7 Jason Kipnis Covington ’06-7 2015 57
8 Jon Jay Staunton ’04 2013 52
Dan Murphy Luray ’04-5 2017 52
10 Yonder Alonso Luray ’06 2018 51
11 Jason Kipnis Covington ’06-7 2014 50
12 Yonder Alonso Luray ’06 2016 45
13 Yonder Alonso Luray ’06 2015 42
Ryan Schimpf Luray ’08 2016 42

Jason Kipnis shows up six times on this list, so let’s take a look at his 2013 season, which was the best of his career so far. In 149 games and 564 at-bats, Jason hit .284/.366/.452, with 86 runs, 84 RBIs, 36 doubles, 4 triples, 17 home runs, and a 76/143 BB/K ratio. He had a 130 OPS+, 5.7 WAR, was an All-Star, and finished 11th in the MVP voting. (Miguel Cabrera won, but Mike Trout should have.)

All-Time
1 John Kruk New Market ’81 1993 111
2 Mo Vaughn Harrisonburg ’87 1996 95
3 John Kruk New Market ’81 1992 92
4 Mo Vaughn Harrisonburg ’87 1997 86
5 Aubrey Huff Staunton ’97 2010 83
6 John Kruk New Market ’81 1988 80
7 Mo Vaughn Harrisonburg ’87 1993 79
Mo Vaughn Harrisonburg ’87 2000 79
Brett Gardner New Market ’03-04 2010 79
10 Jason Kipnis Covington ’06-7 2013 76
11 Gaby Sanchez Staunton ’03 2011 74
12 John Kruk New Market ’81 1987 73
13 Brett Gardner New Market ’03-04 2017 72
14 Johnny Grubb Waynesboro 1978 70
Darren Lewis Harrisonburg 1998 70
Brett Gardner New Market ’03-04 2016 70
17 John Kruk New Market ’81 1990 69
Chris Hoiles Harrisonburg 1993 69
Reggie Sanders Winchester ’87 1995 69
20 Mo Vaughn Harrisonburg ’87 1995 68
Brett Gardner New Market ’03-04 2015 68
Yonder Alonso Luray ’06 2017 68

Ah, the magical 1993. Well, it was magical right up to Joe Carter’s home run, but it was an awesome season nonetheless. The Phillies’ out-of-the-blue, probably (allegedly) steroid-fueled run all the way to the World Series had John Kruk right in the middle of it (the run, not necessarily the steroids). He hit .316/.430/.475 in 535 at-bats, with 100 runs, 85 RBIs, 33 doubles, 5 triples, 14 home runs, and an amazing 111/87 BB/K ratio. He had a 145 OPS+ and 4.7 WAR. He was also an All-Star and finished 16th in MVP voting. (Barry Bonds won it.)