You would think that the names would be completely different for this one, but it’s still the Juan Pierre and Jason Kipnis show…
2006-2019 | ||||
1 | Jason Kipnis | Covington ’06-7 | 2012 | 31 |
2 | Jason Kipnis | Covington ’06-7 | 2013 | 30 |
3 | Dan Murphy | Luray ’04-5 | 2013 | 23 |
4 | Jason Kipnis | Covington ’06-7 | 2014 | 22 |
5 | Jon Jay | Staunton ’04 | 2012 | 19 |
6 | Jason Kipnis | Covington ’06-7 | 2016 | 15 |
7 | Dan Murphy | Luray ’04-5 | 2014 | 13 |
8 | Jason Kipnis | Covington ’06-7 | 2015 | 12 |
9 | Cory Spangenberg | Winchester ’10 | 2017 | 11 |
10 | Dan Murphy | Luray ’04-5 | 2012 | 10 |
Jon Jay | Staunton ’04 | 2013 | 10 |
We’ve covered everyone on this list except Cory Spangenberg, so let’s see what he did in 2017. Spangenberg hit .264/.322/.401 in 444 at-bats, with 57 runs, 46 RBIs, 18 doubles, 2 triples, 13 home runs, a 34/128 BB/K ratio, and those 11 stolen bases. He finished with a 92 OPS+ and -0.1 WAR.
All-Time | ||||
1 | Juan Pierre | Harrisonburg ’98 | 2010 | 68 |
2 | Juan Pierre | Harrisonburg ’98 | 2003 | 65 |
3 | Juan Pierre | Harrisonburg ’98 | 2007 | 64 |
4 | Gene Richards | Harrisonburg | 1980 | 61 |
5 | Juan Pierre | Harrisonburg ’98 | 2006 | 58 |
6 | Juan Pierre | Harrisonburg ’98 | 2005 | 57 |
7 | Gene Richards | Harrisonburg | 1977 | 56 |
8 | Brett Gardner | New Market ’03-04 | 2011 | 49 |
9 | Juan Pierre | Harrisonburg ’98 | 2002 | 47 |
Brett Gardner | New Market ’03-04 | 2010 | 47 | |
11 | Darren Lewis | Harrisonburg | 1993 | 46 |
Juan Pierre | Harrisonburg ’98 | 2001 | 46 | |
13 | Juan Pierre | Harrisonburg ’98 | 2004 | 45 |
14 | Billy Sample | Harrisonburg ’74-6 | 1983 | 44 |
Steve Finley | Harrisonburg ’85 | 1992 | 44 | |
16 | Juan Pierre | Harrisonburg ’98 | 2008 | 40 |
17 | Juan Pierre | Harrisonburg ’98 | 2012 | 37 |
Gene Richards | Harrisonburg | 1978 | 37 | |
19 | Steve Finley | Harrisonburg ’85 | 1995 | 36 |
Reggie Sanders | Winchester ’87 | 1995 | 36 | |
Reggie Sanders | Winchester ’87 | 1999 | 36 |
Brett Gardner put up an excellent season for pretty cheap with the Yankees in 2011. For “only” $529,500, Brett hit .259/.345/.369 in 510 at-bats, with 87 runs, 36 RBIs, 19 doubles, 8 triples, 7 home runs, a 60/93 BB/K ratio, and 49 stolen bases. He finished ith a 92 OPS+ and 4.1 WAR. Pretty cheap for the Yankees.