Next category is saves in one season:
2006-2019 | ||||
1 | Chris Perez | Staunton ’04 | 2012 | 39 |
2 | Chris Perez | Staunton ’04 | 2011 | 36 |
3 | Chris Perez | Staunton ’04 | 2013 | 25 |
4 | Chris Perez | Staunton ’04 | 2010 | 23 |
5 | Emilio Pagan | Harrisonburg ’10 | 2019 | 20 |
6 | Tyler Thornburg | Winchester ’08 | 2016 | 13 |
7 | Will Harris | Staunton ’03 | 2016 | 12 |
8 | Chris Perez | Staunton ’04 | 2008 | 7 |
9 | Chris Devenski | Woodstock ’11 | 2017 | 4 |
Justin Anderson | Front Royal ’13 | 2018 | 4 | |
Will Harris | Staunton ’03 | 2019 | 4 | |
12 | David Carpenter | Covington ’04 | 2014 | 3 |
13 | Chris Perez | Staunton ’04 | 2009 | 2 |
Will Harris | Staunton ’03 | 2015 | 2 | |
Will Harris | Staunton ’03 | 2017 | 2 | |
Chris Devenski | Woodstock ’11 | 2018 | 2 |
Emilio Pagan and Will Harris both joined this list in 2019.
Chris Perez crushes the rest of this list. In 2012, for the Cleveland Indians, Chris went 0-4, 3.59, with 39 saves, a 1.127 WHIP, 2.5 BB/9, and 9.2 K/9 in 57 2/3 innings pitched. He was an All-Star.
All-Time | ||||
1 | Mike Williams | Winchester ’89 | 2002 | 46 |
2 | Roberto Hernandez | Front Royal | 1999 | 43 |
3 | Chris Perez | Staunton ’04 | 2012 | 39 |
4 | Roberto Hernandez | Front Royal | 1993 | 38 |
Roberto Hernandez | Front Royal | 1996 | 38 | |
6 | Chris Perez | Staunton ’04 | 2011 | 36 |
7 | Chris Ray | New Market ’01 | 2006 | 33 |
8 | Roberto Hernandez | Front Royal | 1995 | 32 |
Roberto Hernandez | Front Royal | 2000 | 32 | |
10 | Roberto Hernandez | Front Royal | 1997 | 31 |
11 | Brad Ziegler | New Market ’00 | 2015 | 30 |
12 | Al Holland | Charlottesville | 1984 | 29 |
13 | Roberto Hernandez | Front Royal | 2001 | 28 |
Mike Williams | Winchester ’89 | 2003 | 28 | |
15 | Roberto Hernandez | Front Royal | 1998 | 26 |
Roberto Hernandez | Front Royal | 2002 | 26 | |
17 | Al Holland | Charlottesville | 1983 | 25 |
Chris Perez | Staunton ’04 | 2013 | 25 | |
19 | Mike Williams | Winchester ’89 | 2000 | 24 |
20 | Mike Williams | Winchester ’89 | 1999 | 23 |
Chris Perez | Staunton ’04 | 2010 | 23 |
In 2002, for the Pittsburgh Pirates, Mike Williams went 2-6, 2.93, with 46 saves, a 1.223 WHIP, 3.1 BB/9, and 6.3 K/9 in 61 1/3 innings pitched. Like Perez, he was an All-Star that year. Oddly, things kind of fell apart for Williams in 2003, and he was out of baseball after that.