We have reached the end of the record book section of our offseason…. with this post, we completed the League, Minor League, and Major League record books. Now we’re ready to get the new VBL season started!
(WAR numbers are taken from baseball-reference.com)
2006-2017 | ||||
1 | Chris Devenski | Woodstock ’11 | 2016 | 2.8 |
2 | Chris Perez | Staunton ’04 | 2010 | 2.5 |
Tyler Thornburg | Winchester ’08 | 2016 | 2.5 | |
4 | Will Harris | Staunton ’03 | 2015 | 2.2 |
5 | Brandon Beachy | Woodstock ’08 | 2012 | 2.1 |
6 | David Carpenter | Covington ’04 | 2013 | 2.0 |
7 | Tyler Thornburg | Winchester ’08 | 2013 | 1.9 |
8 | Chris Devenski | Woodstock ’11 | 2017 | 1.8 |
9 | Will Harris | Staunton ’03 | 2016 | 1.7 |
10 | Brandon Beachy | Woodstock ’08 | 2011 | 1.6 |
Chad Kuhl | New Market ’12 | 2017 | 1.6 | |
12 | Chad Kuhl | New Market ’12 | 2016 | 1.1 |
There you go- according to one source, at least, Chris Devenski had the most valuable season in the last 12 years.
All-Time | ||||
1 | Mike Caldwell | Charlottesville ’68 | 1978 | 8.1 |
2 | Jimmy Key | Winchester ’82 | 1987 | 7.4 |
3 | Jimmy Key | Winchester ’82 | 1993 | 6.2 |
4 | Jimmy Key | Winchester ’82 | 1985 | 5.1 |
5 | Jimmy Key | Winchester ’82 | 1986 | 4.9 |
6 | Mike Caldwell | Charlottesville ’68 | 1979 | 4.8 |
Greg Harris | Front Royal | 1993 | 4.8 | |
8 | Jimmy Key | Winchester ’82 | 1997 | 4.6 |
9 | Jimmy Key | Winchester ’82 | 1994 | 4.4 |
10 | Rick Honeycutt | Charlottesville ’73 | 1983 | 4.3 |
Jimmy Key | Winchester ’82 | 1991 | 4.3 | |
12 | Greg Harris | Front Royal | 1989 | 4.1 |
Tom Browning | New Market ’80-81 | 1990 | 4.1 | |
Roberto Hernandez | Front Royal | 1996 | 4.1 | |
15 | Jimmy Key | Winchester ’82 | 1992 | 3.9 |
16 | Tom Browning | New Market ’80-81 | 1985 | 3.8 |
17 | Tom Browning | New Market ’80-81 | 1989 | 3.6 |
Greg Hibbard | Staunton | 1990 | 3.6 | |
Greg Harris | Front Royal | 1990 | 3.6 | |
20 | Mike Caldwell | Charlottesville ’68 | 1974 | 3.3 |
Rick Honeycutt | Charlottesville ’73 | 1984 | 3.3 |
Only 7 pitchers are listed here… Key 8 times, Caldwell, Harris, Harris and Browning 3 times, Honeycutt twice, and Hernandez and Hibbard once.