Next up: RBIs!
2006-2018 | |||
1 | Clint Robinson | Harrisonburg ’05-06 | 661 |
2 | Rudy Flores | Haymarket ’10 | 471 |
3 | Ryan Schimpf | Luray ’08 | 469 |
4 | Joey Butler | New Market ’06 | 449 |
5 | Eric Campbell | Luray ’06 | 445 |
6 | Tony Thomas | Harrisonburg ’05 | 422 |
7 | Collin Cowgill | Covington ’05 | 394 |
8 | Jacob Wilson | Luray ’09 | 393 |
9 | Tyler White | Haymarket ’10 | 386 |
10 | Ben Guez | Covington ’06 | 376 |
11 | Rebel Ridling | Covington ’06 | 374 |
12 | Ryan McBroom | Haymarket ’10-1 | 364 |
13 | Mac Williamson | Harrisonburg ’11 | 341 |
14 | Blake Tekotte | Woodstock ’06 | 336 |
Additions:
- Tyler White, with 53 RBIs in 2018, moved onto the list at #9
- Ryan McBroom, with 60, is at #12
- Mac Williamson, with 44, is at #13
Changes:
- Rudy Flores had 75 RBIs in 2018, and moved from #5 to #2. He’s still 190 RBIs away from Clint Robinson.
- Eric Campbell, with 68, moved from #6 to #5
- Collin Cowgill, 41, went from #9 to #7
- Jacob Wilson, 55, moved from #10 to #8
All-Time | |||
1 | Jeff Manto | Front Royal | 920 |
2 | Andy Abad | Harrisonburg ’93 | 842 |
3 | Alan Cockrell | Staunton | 776 |
4 | Luis Lopez | Winchester ’92-3 | 691 |
5 | Clint Robinson | Harrisonburg ’05-06 | 661 |
6 | Joe Koshansky | Staunton ’02-03 | 658 |
7 | Andy Barkett | Winchester ’92 | 604 |
8 | Ryan Shealy | Harrisonburg ’99 | 597 |
Christopher Carter | Waynesboro ’01 | 597 | |
10 | Steve Decker | Front Royal | 575 |
11 | Jim Pankovits | Harrisonburg ’74 | 562 |
12 | Jack Voigt | Staunton | 555 |
13 | Jon Zuber | Harrisonburg ’91 | 543 |
14 | Louie Meadows | Staunton | 509 |
15 | Stephen Smitherman | Winchester ’98-9 | 498 |
16 | Marshall McDougall | New Market ’98 | 490 |
17 | Erik Kratz | Way,Harr ’00-01 | 483 |
18 | Frank Menechino | Harrisonburg ’92 | 476 |
19 | Rudy Flores | Haymarket ’10 | 471 |
20 | Ryan Schimpf | Luray ’08 | 469 |
Additions:
- Rudy Flores is now #19
- Ryan Schimpf drove in “only” 13 runs in 2018, but it was enough to put him on the list. (Mike Eylward (Staunton) and Emil Brown (Waynesboro ’94) were the two players who dropped off)
Changes:
- None besides Flores and Schimpf
