Ready for a different set of names? Like triples, we have quite a different group for career stolen bases:
2006-2018 | |||
1 | Rico Noel | Covington ’08 | 300 |
2 | Tyler Bortnick | Front Royal ’06 | 178 |
3 | Mike Mitchell | Staunton ’06 | 168 |
4 | John Raynor | New Market ’04 | 145 |
5 | Tony Thomas | Harrisonburg ’05 | 142 |
6 | Patrick Norris | Harrisonburg ’07 | 138 |
7 | Jay Gonzalez | Harrisonburg ’11 | 130 |
8 | Blake Tekotte | Woodstock ’06 | 127 |
9 | Tyson Auer | Luray ’05-06 | 124 |
Ruben Sosa | Harrisonburg ’10 | 124 | |
11 | Matt Camp | Covington ’03 | 121 |
12 | Cory Spangenberg | Winchester ’10 | 114 |
Additions: None
Changes: Jay Gonzalez, with his 8 steals in 2018, moved from #10 up to #7.
All-Time | |||
1 | Antoan Richardson | Winchester ’03 | 331 |
2 | Rico Noel | Covington ’08 | 300 |
3 | John Massarelli | Front Royal | 288 |
4 | Doug Dascenzo | Front Royal | 250 |
5 | Gary Jones | Waynesboro ’82 | 225 |
6 | Tommy Murphy | Staunton ’98 | 215 |
7 | Louie Meadows | Staunton | 192 |
8 | Tyler Bortnick | Front Royal ’06 | 178 |
9 | Jim Pankovits | Harrisonburg ’74 | 172 |
10 | Mike Mitchell | Staunton ’06 | 168 |
11 | Allen Battle | Front Royal | 158 |
Emil Brown | Waynesboro ’94 | 158 | |
13 | Brett Gardner | New Market ’03-04 | 157 |
14 | Kennard Bibbs | Harrisonburg ’01 | 155 |
15 | Juan Pierre | Harrisonburg ’97 | 151 |
16 | Jim Pankovits | Harrisonburg ’74 | 149 |
17 | John Raynor | New Market ’04 | 145 |
18 | Tony Thomas | Harrisonburg ’05 | 142 |
19 | Kevin Reese | Winchester ’98 | 138 |
Patrick Norris | Harrisonburg ’07 | 138 |
There were no changes on this list from 2017. Does anyone else remember Antoan Richardson storming out of the Yankees’ dugout in 2014? He also made a nice catch that year in right field, and scored on Derek Jeter’s walk-off hit in Jeter’s last home game of his career. Antoan was the Yankee’s pinch runner that year.
Oddly, Rico Noel was brought into New York the very next year, 2015, to perform the same role for the Bronx Bombers.