Like batting average, this is a stat in which players can actually drop spots even though they are still active. (By the way, 400 innings pitched is the minimum)
2006-2018 | |||
1 | Frank Gailey | New Market ’05-06 | 2.71 |
2 | Chad Kuhl | New Market ’12 | 2.75 |
3 | Rob Delaney | New Market ’03 | 2.89 |
4 | Austin Gomber | Luray ’12 | 2.92 |
5 | Ryan Yarbrough | Luray ’12 | 3.22 |
6 | Rowdy Hardy | Staunton ’04 | 3.29 |
7 | Kevin Herget | Strasburg ’12 | 3.38 |
8 | Stephen Kohlscheen | Harrisonburg ’10 | 3.39 |
9 | Chris Masters | New Market ’07 | 3.52 |
10 | Ryne Reynoso | Waynesboro ’05 | 3.66 |
11 | Brandon Dickson | New Market ’06 | 3.74 |
12 | Drew Granier | Harrisonburg ’09-10 | 3.80 |
13 | Tyler Thornburg | Winchester ’08 | 3.84 |
Sam Howard | Staunton ’12 | 3.84 | |
15 | Elih Villanueva | Luray ’07 | 3.88 |
16 | Chris Huffman | Staunton ’12-3 | 3.91 |
Addition: Kevin Herget debuted all the up at #7
Changes:
- Austin Gomber dropped a spot to #4, as his ERA went from 2.85 to 2.92 (still amazing)
- Chris Huffman went from 3.45 to 3.91- #8 to #16
- Sam Howard changed from 3.60 to 3.84; #10 to tied for #13
- Tyler Thornburg went from 3.80 to 3.84 in his rehab stints- he stayed at #13
All-Time | |||
1 | Lee Gronkiewicz | New Market ’98 | 2.42 |
2 | Frank Gailey | New Market ’05-06 | 2.71 |
3 | Chad Kuhl | New Market ’12 | 2.75 |
4 | Rob Delaney | New Market ’03 | 2.89 |
5 | Saul Rivera | New Market ’97 | 2.90 |
6 | Austin Gomber | Luray ’12 | 2.92 |
7 | Mike Christopher | Winchester ’84 | 3.03 |
8 | Greg Hibbard | Staunton | 3.08 |
9 | Jeff Johnson | Winchester ’86 | 3.10 |
10 | Jeff Tam | Harrisonburg ’92 | 3.11 |
11 | Colter Bean | Winchester ’97 | 3.16 |
12 | Bob Patterson | Madison ’81 | 3.22 |
Ryan Yarbrough | Luray ’12 | 3.22 | |
14 | Rowdy Hardy | Staunton ’04 | 3.29 |
15 | Jason Arnold | Staunton | 3.33 |
16 | Daryl Irvine | Harrisonburg | 3.34 |
17 | Justin Pope | Staunton | 3.34 |
18 | Jeff Mutis | Staunton | 3.35 |
19 | Elvys Quezada | Winchester ’02 | 3.37 |
20 | Stephen Kohlscheen | Harrisonburg ’10 | 3.39 |
The only change is that Austin Gomber dropped from #4 to #6.
That’s it for the minor league pitchers’ career lists. Seasonal record books next!
