Moving on to saves:
2006-2018 | ||||
1 | Chris Perez | Staunton ’04 | 2007 | 36 |
2 | Rob Delaney | New Market ’03 | 2007 | 35 |
3 | Josh Edgin | Winchester ’07 | 2011 | 27 |
4 | Derrick Lutz | Front Royal ’04 | 2007 | 23 |
Josh Judy | Haymarket ’06-07 | 2011 | 23 | |
Austin Hubbard | Fauquier ’08 | 2012 | 23 | |
Stephen Kohlscheen | Harrisonburg ’10 | 2016 | 23 | |
8 | Reed Garrett | New Market ’13 | 2018 | 21 |
9 | David Carpenter | Covington ’04 | 2010 | 20 |
10 | Pete Andrelczyk | Waynesboro ’07 | 2009 | 19 |
Matt Hockenberry | Woodstock ’13 | 2015 | 19 | |
Frank Rubio | Front Royal ’16 | 2018 | 19 | |
13 | Rob Delaney | New Market ’03 | 2008 | 18 |
Kevin Johnson | Haymarket ’09 | 2012 | 18 | |
Tyler Cyr | Waynesboro ’14 | 2017 | 18 |
Additions: Both Reed Garrett and Frank Rubio joined this list after solid 2018 seasons.
Chris Perez was drafted 42nd overall by the Cardinals in 2006, out of Miami. In 2007, he pitched in 39 games for Double-A Springfield, and then 15 games for Triple-A Memphis. He moved quickly. Combined at the two levels, Chris went 2-1, 2.96, with a 1.171 WHIP, 6.8 BB/9, and 12.7 K/9 in 54 2/3 innings. He pitched in 393 major league games, and made his retirement official in 2015.
All-Time | ||||
1 | Sean Maloney | Harrisonburg ’90 | 1996 | 38 |
2 | Lee Gronkiewicz | New Market ’98 | 2003 | 37 |
3 | Chris Perez | Staunton ’04 | 2007 | 36 |
4 | Rob Delaney | New Market ’03 | 2007 | 35 |
5 | Jeff Tam | Harrisonburg ’92 | 1994 | 34 |
6 | Marcus McBeth | New Market ’01 | 2006 | 32 |
7 | Lee Gronkiewicz | New Market ’98 | 2005 | 30 |
8 | Justin Pope | Staunton | 2005 | 29 |
9 | Lee Gronkiewicz | New Market ’98 | 2002 | 27 |
Roy Corcoran | Harrisonburg ’98 | 2006 | 27 | |
Josh Edgin | Winchester ’07 | 2011 | 27 | |
12 | John Hudek | Front Royal | 1989 | 26 |
13 | Mike Christopher | Winchester ’84 | 1992 | 26 |
Von Stertzbach | Staunton | 2004 | 26 | |
15 | Bubbie Buzachero | Staunton | 2004 | 25 |
16 | Jared Burton | New Market ’01 | 2005 | 24 |
17 | Saul Rivera | New Market ’97 | 1999 | 23 |
Justin Pope | Staunton | 2006 | 23 | |
Derrick Lutz | Front Royal ’04 | 2007 | 23 | |
Josh Judy | Haymarket ’06-07 | 2011 | 23 | |
Austin Hubbard | Fauquier ’08 | 2012 | 23 | |
Stephen Kohlscheen | Harrisonburg ’10 | 2016 | 23 |
Sean Maloney was dynamite for Double-A El Paso in 1996. In 56 2/3 innings, he went 3-2, 1.43, with a 1.076 WHIP, 1.9 BB/9, and 9.1 K/9. He made his major league debut the next year, but he only threw in 14 major league games overall.